skip navigation

MSJ

Rockfish Silver
RF Sil
7 - 8 Final
MSJ
MSJ
1 2 3 4 T
Rockfish Silver 2 3 0 2 7
MSJ 2 1 3 2 8
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Rockfish Silver 2 3 0 2 7
MSJ 2 1 3 2 8
SHOTS 1 2 3 4 T
Rockfish Silver 3 9 5 7 24
MSJ 3 6 9 4 22

Scoring Summary

Rockfish Silver Runners

# Name G A PTS PIM SOG GB
Andrew Cullina 0 0 0 0 0 0
1 Jake Statland 0 0 0 0 0 0
3 Austin Arruda 0 0 0 0 1 0
4 Gavin Buczynski 0 0 0 0 0 0
5 Joshua Martel 5 0 5 0 7 0
8 Connor Lyons 0 0 0 0 0 0
13 Jack Schiavone 0 0 0 0 0 0
15 Matthew Martel 0 0 0 0 4 0
16 Zach Pimpinella 0 0 0 0 1 0
21 Nathan Muir 0 0 0 0 1 0
24 Alan Scheffers 0 0 0 0 0 0
25 Nathaniel Gates 0 0 0 0 0 0
28 Jumarr Brooks 1 0 1 0 1 0
32 Cameron Neal 0 0 0 0 0 0
44 Ron Breeden, Jr. 1 2 3 0 9 0
81 Aidan Young 0 2 2 0 0 0
Totals 7 4 11 0 24 0

MSJ Runners

# Name G A PTS PIM SOG GB
3 Joey Welsh 1 1 2 0 4 0
4 Joey Fantinato 2 1 3 0 2 0
8 Ryan Hudson 0 0 0 0 1 0
9 Alexander Cather 0 0 0 0 0 0
10 Alex Clyde 2 0 2 0 4 0
11 Kyle Hudson 0 0 0 0 1 0
13 Nicholas Easley 0 0 0 0 0 0
15 Joshua Longwell 1 0 1 0 2 0
17 Maddux Walton 1 0 1 0 2 0
18 Garrett Conley 0 0 0 0 4 0
19 Marcello Procopio 0 0 0 0 0 0
20 Reed Herbert 0 0 0 0 0 0
21 Brody Reese 0 0 0 0 0 0
30 Finn Schmidt 1 0 1 0 2 0
Totals 8 2 10 0 22 0

Rockfish Silver Goaltenders

# Name MIN SOG GA SV SV%
16 Zach Pimpinella 60:00 22 8 14 .636
Totals 22 8 14 .636

MSJ Goaltenders

# Name MIN SOG GA SV SV%
00 Tom Wilk 0:00 0 0 0 .000
0 Charlie Weisman 60:00 24 7 17 .708
9 Alexander Cather 0:00 0 0 0 .000
Totals 24 7 17 .708

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion