skip navigation
Team 91
Team91
7 - 14 Final
C B
Crease Blue 2026
1 2 3 4 T
Team 91 1 1 4 1 7
Crease Blue 2026 4 5 2 3 14
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Team 91 1 1 4 1 7
Crease Blue 2026 4 5 2 3 14
SHOTS 1 2 3 4 T
Team 91 4 6 6 6 22
Crease Blue 2026 8 10 5 5 28

Scoring Summary

Team 91 Runners

# Name G A PTS PIM SOG GB
2 Carson Clinton 0 1 1 0 2 0
4 Thomas Staiti 2 0 2 0 3 0
7 David Rothwell 2 0 2 0 3 0
8 Jackson Jax Winstead 0 0 0 0 2 0
9 Cooper Haney 1 1 2 0 4 0
10 Nico Dinisio 0 0 0 0 1 0
15 Connor Cook 0 0 0 0 1 0
77 Logan Yousefi 1 2 3 0 2 0
Totals 7 4 11 0 22 0

Crease Blue 2026 Runners

# Name G A PTS PIM SOG GB
4 Reed Lambdin 1 0 1 0 2 0
5 Quentin Duncan 0 0 0 0 0 0
9 Trent Gotlinger 0 0 0 0 2 0
10 Ethan Barnard 0 1 1 0 0 0
12 Aaron Lamb 0 0 0 0 0 0
17 Edward Barnes 1 1 2 0 2 0
19 Liam Tedesco 0 0 0 0 0 0
20 Nicholas Compher 2 0 2 0 2 0
22 Ryan Horvath 0 0 0 0 0 0
23 Justin Humbert 2 0 2 0 4 0
24 Chase Zepp 6 1 7 0 8 0
34 Tommy Gotlinger 0 0 0 0 0 0
40 Bronson Peters 1 2 3 0 4 0
52 Justin Simmons 0 0 0 0 0 0
53 AJ Flowers 0 0 0 0 0 0
Totals 14 5 19 0 28 0

Team 91 Goaltenders

# Name MIN SOG GA SV SV%
00 Augie Speargas 60:00 28 14 14 .500
Totals 28 14 14 .500

Crease Blue 2026 Goaltenders

# Name MIN SOG GA SV SV%
00 Enan Meyenburg 60:00 22 7 15 .682
Totals 22 7 15 .682

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion