skip navigation
HoCo
HoCo
14 - 3 Final
Coyote
Coyotes
1 2 3 4 T
HoCo 4 3 3 4 14
Coyotes 1 1 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 4 T
HoCo 4 3 3 4 14
Coyotes 1 1 0 1 3
SHOTS 1 2 3 4 T
HoCo 9 8 10 9 36
Coyotes 8 4 5 5 22

Scoring Summary

HoCo Runners

# Name G A PTS PIM SOG GB
1 Kyle Murphy 0 0 0 0 0 0
4 Drew Hanna 5 1 6 0 5 0
8 Boden Pistorio 0 0 0 0 0 0
9 Owen Bollweg 3 1 4 0 5 0
10 Douglas Eakin 0 0 0 0 0 0
11 Jack Hanna 2 0 2 0 4 0
13 Asher Clark 1 0 1 0 3 0
17 Austin Stokes 0 0 0 0 0 0
22 Jack Iannarino 1 0 1 0 2 0
23 Phillip Key 0 1 1 0 1 0
26 Kort Heusser 1 0 1 0 3 0
27 Nathan Whatley 0 1 1 0 1 0
38 Logan Dempsey 0 1 1 0 0 0
39 Will Grace 0 0 0 0 0 0
91 Jackson Salkeld 0 0 0 0 0 0
99 Liam Meacham 0 0 0 0 0 0
125 Jack Birrane 0 0 0 0 0 0
Totals 14 5 19 0 36 0

Coyotes Runners

# Name G A PTS PIM SOG GB
2 Henry Snow 0 0 0 0 1 0
4 Jack Coleman 0 0 0 0 0 0
5 Blake Burgess 0 0 0 0 4 0
7 Nash Parker 0 1 1 0 2 0
8 Blake Morris 0 0 0 0 2 0
9 Brandon Green 0 0 0 0 0 0
10 Brooks Meushaw 1 0 1 0 2 0
11 Carter Moden 0 0 0 0 0 0
12 Alonzo Wallace 0 0 0 0 0 0
16 Gavin McHale 0 0 0 0 0 0
19 CJ Saunders 0 0 0 0 1 0
21 Will Caputo 0 0 0 0 0 0
27 Braxton Leary 1 0 1 0 1 0
Totals 3 1 4 0 22 0

HoCo Goaltenders

# Name MIN SOG GA SV SV%
00 Sean Walsh 60:00 22 3 19 .864
38 Logan Dempsey 0:00 0 0 0 .000
Totals 22 3 19 .864

Coyotes Goaltenders

# Name MIN SOG GA SV SV%
00 Maxwell Bhatia 60:00 36 14 22 .611
Totals 36 14 22 .611

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion