
| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crease | 0 | 2 | 1 | 0 | 3 |
| MSJ | 3 | 2 | 1 | 2 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crease | 6 | 5 | 8 | 6 | 25 |
| MSJ | 11 | 11 | 9 | 8 | 39 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 2 | Ashton Merritt | 1 | 0 | 1 | 0 | 3 | 0 |
| 6 | Oliver Beattie | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Oliver Sung | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Adam Biggs | 1 | 0 | 1 | 0 | 3 | 0 |
| 10 | Ryan Clyde | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | DJ Baker | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Thomas Brandel | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jacob Heidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Mejia | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 | Vincent Cuttitta | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Evan Tubb | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas Kern | 0 | 1 | 1 | 0 | 2 | 0 |
| 43 | Braeden Audlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Wyatt McNamara | 1 | 0 | 1 | 0 | 1 | 0 |
| 77 | Jacob Thellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Connor VanHorne | 0 | 0 | 0 | 0 | 1 | 0 |
| 81 | Jonas Blattau | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 25 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 3 | Joey Welsh | 0 | 0 | 0 | 0 | 7 | 0 |
| 4 | Joey Fantinato | 1 | 0 | 1 | 0 | 3 | 0 |
| 8 | Ryan Hudson | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Alexander Cather | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Clyde | 0 | 1 | 1 | 0 | 5 | 0 |
| 11 | Kyle Hudson | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Nicholas Easley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Longwell | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Maddux Walton | 2 | 0 | 2 | 0 | 7 | 0 |
| 18 | Garrett Conley | 1 | 0 | 1 | 0 | 3 | 0 |
| 19 | Marcello Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reed Herbert | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Brody Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Finn Schmidt | 3 | 1 | 4 | 0 | 9 | 0 |
| Totals | 8 | 2 | 10 | 0 | 39 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 12 | Thomas Brandel | 30:00 | 17 | 3 | 14 | .824 |
| 90 | Connor McNamara | 30:00 | 22 | 5 | 17 | .773 |
| Totals | 39 | 8 | 31 | .795 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 0 | Charlie Weisman | 60:00 | 25 | 3 | 22 | .880 |
| 9 | Alexander Cather | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 25 | 3 | 22 | .880 |
Semi-Final Game 1 #4 seed vs #1 seed