
| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoCo | 1 | 3 | 1 | 2 | 7 |
| MSJ | 1 | 3 | 2 | 3 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoCo | 4 | 10 | 4 | 7 | 25 |
| MSJ | 10 | 4 | 5 | 11 | 30 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 0 | Luke Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Will Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Camden Scarbrough | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chris Iannarino | 1 | 0 | 1 | 0 | 2 | 0 |
| 30 | Trent Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kevin Sisk | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shaun Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cameron Westlake | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ryan Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Matthew Paczkauski | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Salkeld | 3 | 0 | 3 | 0 | 6 | 0 |
| 98 | Graham Leary | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 | Jayden Denicola | 0 | 0 | 0 | 0 | 3 | 0 |
| 302 | Aidan Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 7 | 0 | 25 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 3 | Joey Welsh | 3 | 0 | 3 | 0 | 6 | 0 |
| 4 | Joey Fantinato | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Ryan Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Cather | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Clyde | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Easley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Longwell | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Maddux Walton | 4 | 1 | 5 | 0 | 5 | 0 |
| 18 | Garrett Conley | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Marcello Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reed Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brody Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Finn Schmidt | 2 | 0 | 2 | 0 | 9 | 0 |
| Totals | 9 | 2 | 11 | 0 | 30 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 6 | Jack Hardman | 60:00 | 30 | 9 | 21 | .700 |
| Totals | 30 | 9 | 21 | .700 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 0 | Charlie Weisman | 60:00 | 25 | 7 | 18 | .720 |
| 00 | Tom Wilk | 0:00 | 0 | 0 | 0 | .000 |
| 9 | Alexander Cather | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 25 | 7 | 18 | .720 |
WSFG2 vs WSFG1 Championship Game