| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bombers | 1 | 2 | 2 | 5 | 10 |
| Crease Blue 2026 | 7 | 6 | 5 | 4 | 22 |

| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bombers | 1 | 2 | 2 | 5 | 10 |
| Crease Blue 2026 | 7 | 6 | 5 | 4 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bombers | 6 | 4 | 8 | 8 | 26 |
| Crease Blue 2026 | 10 | 9 | 11 | 9 | 39 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Stockton | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Cameron Connors | 1 | 1 | 2 | 0 | 2 | 0 |
| 7 | Camo McGovern | 2 | 2 | 4 | 0 | 3 | 0 |
| 9 | Nathan Curtin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathan Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dominic Chavis | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker Malasheskie | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Edward Chi | 7 | 1 | 8 | 0 | 11 | 0 |
| 38 | Drew Romano | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Luke Sabourin | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Charlie Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dylan Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 4 | 14 | 0 | 26 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 4 | Reed Lambdin | 1 | 2 | 3 | 0 | 1 | 0 |
| 5 | Quentin Duncan | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Trent Gotlinger | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Ethan Barnard | 3 | 0 | 3 | 0 | 4 | 0 |
| 12 | Aaron Lamb | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Edward Barnes | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | Liam Tedesco | 4 | 0 | 4 | 0 | 5 | 0 |
| 20 | Nicholas Compher | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Horvath | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Humbert | 3 | 1 | 4 | 0 | 3 | 0 |
| 24 | Chase Zepp | 2 | 0 | 2 | 0 | 3 | 0 |
| 34 | Tommy Gotlinger | 1 | 1 | 2 | 0 | 2 | 0 |
| 40 | Bronson Peters | 4 | 0 | 4 | 0 | 4 | 0 |
| 52 | Justin Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | AJ Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | William Meininger | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 28 | 0 | 39 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 29 | Johnathon Cundieff | 60:00 | 39 | 22 | 17 | .436 |
| 99 | Barrett Meikrantz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39 | 22 | 17 | .436 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Enan Meyenburg | 60:00 | 26 | 10 | 16 | .615 |
| Totals | 26 | 10 | 16 | .615 |
Semi Final Game 1 #4 seed vs #1 seed