
| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bombers | 6 | 6 | 4 | 6 | 22 |
| Team 91 | 3 | 5 | 5 | 4 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bombers | 10 | 8 | 6 | 7 | 31 |
| Team 91 | 5 | 8 | 7 | 5 | 25 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Stockton | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Cameron Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Camo McGovern | 2 | 1 | 3 | 0 | 4 | 0 |
| 9 | Nathan Curtin | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Nathan Burton | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Dominic Chavis | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker Malasheskie | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Edward Chi | 15 | 2 | 17 | 0 | 18 | 0 |
| 38 | Drew Romano | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Luke Sabourin | 2 | 0 | 2 | 0 | 2 | 0 |
| 42 | Charlie Solomon | 1 | 0 | 1 | 0 | 1 | 0 |
| 44 | Dylan Maloney | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 22 | 4 | 26 | 0 | 31 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 1 | Everett Von Kessler | 1 | 1 | 2 | 0 | 1 | 0 |
| 2 | Carson Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Martin, Jr. | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Thomas Staiti | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jonas Soriano | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tucker Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Rothwell | 3 | 0 | 3 | 0 | 6 | 0 |
| 8 | Jackson Jax Winstead | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Cooper Haney | 3 | 0 | 3 | 0 | 3 | 0 |
| 10 | Nico Dinisio | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Foote | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grayson Jones | 7 | 2 | 9 | 0 | 7 | 0 |
| 15 | Connor Cook | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Tommy Straughan | 2 | 1 | 3 | 0 | 2 | 0 |
| 18 | Cormac ODay | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Logan Yousefi | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 17 | 5 | 22 | 0 | 25 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 29 | Johnathon Cundieff | 30:00 | 13 | 8 | 5 | .385 |
| 99 | Barrett Meikrantz | 30:00 | 12 | 9 | 3 | .250 |
| Totals | 25 | 17 | 8 | .320 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Augie Speargas | 60:00 | 31 | 22 | 9 | .290 |
| Totals | 31 | 22 | 9 | .290 |
LSFG1 vs LSFG2 3rd Place game