| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Crease White 2026/27 | 8 | 1 | 3 | 4 | 16 |
| Coyotes | 0 | 0 | 0 | 3 | 3 |

| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crease White 2026/27 | 8 | 1 | 3 | 4 | 16 |
| Coyotes | 0 | 0 | 0 | 3 | 3 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crease White 2026/27 | 9 | 1 | 7 | 10 | 27 |
| Coyotes | 3 | 6 | 7 | 8 | 24 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Gilp | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Westlee Petrie | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | Alex Alexenko | 3 | 0 | 3 | 0 | 10 | 0 |
| 10 | John Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Am Finein | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Ouellette | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Colgan Hauf | 2 | 1 | 3 | 0 | 3 | 0 |
| 15 | Henry Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Carpenetti | 1 | 1 | 2 | 0 | 1 | 0 |
| 23 | Ethan Warnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan McLaughlin | 3 | 0 | 3 | 0 | 3 | 0 |
| 30 | Jameson Van Horne | 1 | 0 | 1 | 0 | 2 | 0 |
| 37 | Matthew Brandel | 1 | 0 | 1 | 0 | 1 | 0 |
| 43 | Alaric Blattau | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Dylan Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gavan Conley | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 16 | 3 | 19 | 0 | 27 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Cole Cochran | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Henry Snow | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Coleman | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Blake Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nash Parker | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Blake Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Green | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Brooks Meushaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Moden | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alonzo Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gavin McHale | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CJ Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Will Caputo | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Braxton Leary | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 1 | 4 | 0 | 24 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 0 | Katie Brandel | 0:00 | 0 | 0 | 0 | .000 |
| 72 | Jacob Ushamirsky | 60:00 | 24 | 3 | 21 | .875 |
| Totals | 24 | 3 | 21 | .875 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Maxwell Bhatia | 60:00 | 27 | 16 | 11 | .407 |
| Totals | 27 | 16 | 11 | .407 |
#6 seed vs #5 seed 5th Place Game