skip navigation
HoCo
HoCo
2 - 18 Final
Coyote
Coyotes
1 2 3 4 T
HoCo 0 0 2 0 2
Coyotes 5 4 3 6 18
FILTERS »

Game Totals

SCORING 1 2 3 4 T
HoCo 0 0 2 0 2
Coyotes 5 4 3 6 18
SHOTS 1 2 3 4 T
HoCo 2 3 2 - 7
Coyotes 16 13 9 9 47

Scoring Summary

HoCo Runners

# Name G A PTS PIM SOG GB
2 Shaun Cougnet 0 0 0 0 0 0
3 Blake Cornelius 0 0 0 0 0 0
6 Ryan Jackson 0 0 0 0 1 0
8 James Wiley 0 0 0 0 0 0
11 Steven Mahoney 0 0 0 0 0 0
13 Noah Mays 0 0 0 0 1 0
16 Lukas Erskine 1 0 1 0 1 0
27 Gabriel Augustin 0 0 0 0 0 0
31 Drew Lovell 0 0 0 0 0 0
34 Jack Garland 0 0 0 0 0 0
43 Easton Eyre 1 0 1 0 2 0
45 Brendan Cabaniss 0 0 0 0 0 0
89 Brody Hudson 0 0 0 0 1 0
92 Kyle Hong 0 0 0 0 0 0
98 Zachary Cratin 0 0 0 0 0 0
Totals 2 0 2 0 7 0

Coyotes Runners

# Name G A PTS PIM SOG GB
Owen Miller 0 0 0 0 0 0
Cole Cochran 0 0 0 0 0 0
John Cameron 0 0 0 0 0 0
Blake Eckenrode 0 0 0 0 0 0
Patrick Clune 0 0 0 0 0 0
2 Henry Snow 0 0 0 0 0 0
4 Jack Coleman 1 1 2 0 3 0
5 Blake Burgess 3 0 3 0 7 0
7 Nash Parker 4 0 4 0 8 0
8 Blake Morris 0 0 0 0 0 0
9 Brandon Green 1 1 2 0 4 0
10 Brooks Meushaw 0 0 0 0 0 0
11 Carter Moden 0 0 0 0 0 0
12 Alonzo Wallace 2 1 3 0 8 0
15 Chase Grizzle 1 0 1 0 3 0
19 CJ Saunders 0 0 0 0 0 0
21 Will Caputo 2 0 2 0 3 0
27 Braxton Leary 2 0 2 0 3 0
Totals 18 3 21 0 47 0

HoCo Goaltenders

# Name MIN SOG GA SV SV%
21 Logan Blanchard 60:00 47 18 29 .617
Totals 47 18 29 .617

Coyotes Goaltenders

# Name MIN SOG GA SV SV%
00 Maxwell Bhatia 60:00 7 2 5 .714
Totals 7 2 5 .714

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion