
| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoCo | 1 | 0 | 1 | 0 | 2 |
| Coyotes | 4 | 8 | 2 | 4 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoCo | 1 | 1 | 3 | 2 | 7 |
| Coyotes | 12 | 12 | 6 | 12 | 42 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 2 | Shaun Cougnet | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blake Cornelius | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Jackson | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | James Wiley | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Mays | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lukas Erskine | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gabriel Augustin | 1 | 0 | 1 | 0 | 2 | 0 |
| 31 | Drew Lovell | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Garland | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Easton Eyre | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Brendan Cabaniss | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brody Hudson | 0 | 0 | 0 | 0 | 1 | 0 |
| 92 | Kyle Hong | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Zachary Cratin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 7 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Patrick Clune | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Eckenrode | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Cameron | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Cochran | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Henry Snow | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | Jack Coleman | 1 | 0 | 1 | 0 | 5 | 0 |
| 5 | Blake Burgess | 2 | 0 | 2 | 0 | 2 | 0 |
| 7 | Nash Parker | 5 | 2 | 7 | 0 | 8 | 0 |
| 8 | Blake Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Green | 4 | 1 | 5 | 0 | 4 | 0 |
| 10 | Brooks Meushaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Moden | 1 | 1 | 2 | 0 | 2 | 0 |
| 12 | Alonzo Wallace | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Chase Grizzle | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Gavin McHale | 1 | 0 | 1 | 0 | 2 | 0 |
| 21 | Will Caputo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Braxton Leary | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 18 | 5 | 23 | 0 | 42 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 21 | Logan Blanchard | 60:00 | 42 | 18 | 24 | .571 |
| Totals | 42 | 18 | 24 | .571 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Maxwell Bhatia | 60:00 | 7 | 2 | 5 | .714 |
| Totals | 7 | 2 | 5 | .714 |
Semi Final Game 1 #1 seed vs. #4 seed