
| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Admirals | 2 | 0 | 0 | 2 | 4 |
| Coyotes | 6 | 8 | 4 | 6 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Admirals | 3 | 2 | 3 | 3 | 11 |
| Coyotes | 12 | 9 | 14 | 14 | 49 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Andrew Cockrell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin McHale | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Kelly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Parker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Chavis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Saville | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Wamboldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Mantay | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Annabelle Finney | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boe Schaefer | 1 | 0 | 1 | 0 | 1 | 0 |
| 42 | Grant Rossetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Benjamin Pancake | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 11 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Owen Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Cochran | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Cameron | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Eckenrode | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Clune | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Henry Snow | 2 | 0 | 2 | 0 | 3 | 0 |
| 4 | Jack Coleman | 3 | 0 | 3 | 0 | 5 | 0 |
| 5 | Blake Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nash Parker | 8 | 0 | 8 | 0 | 10 | 0 |
| 8 | Blake Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Green | 1 | 2 | 3 | 0 | 2 | 0 |
| 10 | Brooks Meushaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Moden | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Alonzo Wallace | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Chase Grizzle | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gavin McHale | 2 | 1 | 3 | 0 | 2 | 0 |
| 19 | CJ Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Caputo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Braxton Leary | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 24 | 3 | 27 | 0 | 49 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 29 | Johnathon Cundieff | 60:00 | 49 | 24 | 25 | .510 |
| Totals | 49 | 24 | 25 | .510 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Maxwell Bhatia | 60:00 | 11 | 4 | 7 | .636 |
| Totals | 11 | 4 | 7 | .636 |
Championship Game WSFG2 vs. WSFG1