skip navigation
HoCo Black
HoCo
11 - 7 Final
C W
Crease White 2026
1 2 3 4 T
HoCo Black 6 5 0 0 11
Crease White 2026 4 3 0 0 7
FILTERS »

Game Totals

SCORING 1 2 3 4 T
HoCo Black 6 5 0 0 11
Crease White 2026 4 3 0 0 7
SHOTS 1 2 3 4 T
HoCo Black 9 21 - - 30
Crease White 2026 7 7 - - 14

Scoring Summary

HoCo Black Runners

# Name G A PTS PIM SOG GB
oo Jacob Szczepanski 0 1 1 0 5 0
Collin Szczepanski 0 0 0 0 0 0
0 Luke Holland 1 0 1 0 2 0
2 Tim Iannarino 1 1 2 0 1 0
2 Noah Gies 1 0 1 0 2 0
3 Maddox Allnutt 0 0 0 0 0 0
7 Jayden Denicola 0 0 0 0 0 0
10 William Holland 0 1 1 0 1 0
11 Jimmy Troy 0 0 0 0 0 0
14 Kevin Sisk 0 0 0 0 0 0
18 Aidan Krawczyk 0 0 0 0 0 0
26 Chris Iannarino 2 1 3 0 7 0
27 Brandon Klopp 1 0 1 0 2 0
32 Chad Prosniewski 1 0 1 0 2 0
33 Aidan Ro 0 0 0 0 0 0
34 Robbie Jones 0 0 0 0 0 0
50 Shaun Wright 3 1 4 0 6 0
89 Alex Hauk 0 0 0 0 0 0
92 Sean Salkeld 0 0 0 0 0 0
299 Boston Brown 0 0 0 0 0 0
348 Jason Klopp 0 0 0 0 0 0
Totals 11 5 16 0 30 0

Crease White 2026 Runners

# Name G A PTS PIM SOG GB
1 Henery Phillips 0 0 0 0 0 0
8 Colby Dabbs 0 0 0 0 2 0
9 Trent Gotlinger 2 2 4 0 3 0
10 Ethan Barnard 1 0 1 0 3 0
17 Edward Barnes 0 0 0 0 0 0
19 Liam Tedesco 2 0 2 0 2 0
21 Jake Bendler 1 0 1 0 1 0
22 Ryan Horvath 0 0 0 0 0 0
23 Justin Humbert 1 1 2 0 2 0
24 Chase Zepp 0 0 0 0 0 0
30 Finn Ivory 0 0 0 0 0 0
34 Tommy Gotlinger 0 0 0 0 0 0
36 Andrew Hess 0 0 0 0 0 0
43 Alaric Blattau 0 0 0 0 0 0
51 Amin Flowers 0 0 0 0 0 0
52 Justin Simmons 0 0 0 0 1 0
55 Jake Roff 0 0 0 0 0 0
Totals 7 3 10 0 14 0

HoCo Black Goaltenders

# Name MIN SOG GA SV SV%
oo Jacob Szczepanski 0:00 0 0 0 .000
Collin Szczepanski 40:00 14 7 7 .500
Totals 14 7 7 .500

Crease White 2026 Goaltenders

# Name MIN SOG GA SV SV%
0 Enan Meyenburg 40:00 30 11 19 .633
Totals 30 11 19 .633

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion