skip navigation
HoCo Black
HoCo
15 - 10 Final
Toyota
Toyota Black
1 2 T
HoCo Black 8 7 15
Toyota Black 5 5 10
FILTERS »

Game Totals

SCORING 1 2 T
HoCo Black 8 7 15
Toyota Black 5 5 10
SHOTS 1 2 T
HoCo Black 13 16 29
Toyota Black 8 11 19

Scoring Summary

HoCo Black Runners

# Name G A PTS PIM SOG GB
oo Jacob Szczepanski 0 2 2 0 0 0
Collin Szczepanski 0 0 0 0 0 0
0 Luke Holland 1 0 1 0 1 0
2 Tim Iannarino 0 0 0 0 0 0
2 Noah Gies 3 0 3 0 5 0
3 Maddox Allnutt 0 0 0 0 0 0
7 Jayden Denicola 0 0 0 0 0 0
10 William Holland 0 1 1 0 1 0
11 Jimmy Troy 0 0 0 0 0 0
14 Kevin Sisk 1 0 1 0 2 0
18 Aidan Krawczyk 0 0 0 0 0 0
26 Chris Iannarino 5 1 6 0 5 0
27 Brandon Klopp 1 1 2 0 3 0
32 Chad Prosniewski 0 0 0 0 0 0
33 Aidan Ro 0 0 0 0 0 0
34 Robbie Jones 0 0 0 0 0 0
50 Shaun Wright 0 0 0 0 0 0
89 Alex Hauk 0 0 0 0 1 0
92 Sean Salkeld 0 0 0 0 0 0
299 Boston Brown 0 0 0 0 0 0
348 Jason Klopp 2 0 2 0 3 0
Totals 15 5 20 0 29 0

Toyota Black Runners

# Name G A PTS PIM SOG GB
3 Tyler Appenzeller 3 2 5 0 6 0
5 Zachary Chapman 0 0 0 0 0 0
6 Ben Clark 0 0 0 0 0 0
12 Braeden Audlin 0 1 1 0 0 0
13 Owen David 1 1 2 0 2 0
14 Tucker Spriggs 0 0 0 0 0 0
18 Beckett Flury 2 0 2 0 3 0
20 Drew Hanna 0 1 1 0 1 0
21 Jack Hanna 0 0 0 0 0 0
22 Hayden Robinson 0 0 0 0 0 0
24 Connor Hartka 0 0 0 0 0 0
27 Reed Lambdin 1 0 1 0 1 0
30 Christopher Larkin 0 0 0 0 0 0
32 Gavin O'Ferrall 0 0 0 0 0 0
35 Hayden Robinson 1 0 1 0 3 0
40 Warrick Simm 0 0 0 0 0 0
45 Mason Suazo 0 0 0 0 0 0
55 Tyler Superczynski 2 0 2 0 3 0
Totals 10 5 15 0 19 0

HoCo Black Goaltenders

# Name MIN SOG GA SV SV%
0 Luke Holland 40:00 19 10 9 .474
Collin Szczepanski 0:00 0 0 0 .000
oo Jacob Szczepanski 0:00 0 0 0 .000
Totals 19 10 9 .474

Toyota Black Goaltenders

# Name MIN SOG GA SV SV%
0 Charlie Weisman 0:00 0 0 0 .000
Alexander Cather 0:00 0 0 0 .000
1 Thomas Brandel 40:00 29 15 14 .483
72 Jacob Ushamirsky 0:00 0 0 0 .000
Totals 29 15 14 .483

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion