| 1 | 2 | T | |
|---|---|---|---|
| Gaels | 5 | 4 | 9 |
| HoCo Black | 3 | 2 | 5 |

| SCORING | 1 | 2 | T |
|---|---|---|---|
| Gaels | 5 | 4 | 9 |
| HoCo Black | 3 | 2 | 5 |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Gaels | 18 | 12 | 30 |
| HoCo Black | 5 | 12 | 17 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Nicholas Damico | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddux Walton | 3 | 0 | 3 | 0 | 5 | 0 |
| 9 | Alexander Cather | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Clyde | 1 | 1 | 2 | 0 | 3 | 0 |
| 11 | Joseph Fantinato | 2 | 2 | 4 | 0 | 7 | 0 |
| 12 | Nick Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Longwell | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Nicholas Kern | 0 | 2 | 2 | 0 | 4 | 0 |
| 18 | Nicholas Easley | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | Aiden Chairs | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brody Reese | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Marcello Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bronson Peters | 2 | 1 | 3 | 0 | 3 | 0 |
| 30 | Topher Bell | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9 | 6 | 15 | 0 | 30 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| oo | Jacob Szczepanski | 2 | 0 | 2 | 0 | 5 | 0 |
| Collin Szczepanski | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Luke Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Gies | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Tim Iannarino | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Maddox Allnutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jayden Denicola | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | William Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jimmy Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Sisk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chris Iannarino | 1 | 0 | 1 | 0 | 2 | 0 |
| 27 | Brandon Klopp | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chad Prosniewski | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | Aidan Ro | 1 | 0 | 1 | 0 | 2 | 0 |
| 34 | Robbie Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shaun Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alex Hauk | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Salkeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 299 | Boston Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 348 | Jason Klopp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 0 | 17 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Charlie Weisman | 40:00 | 17 | 5 | 12 | .706 |
| 9 | Alexander Cather | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 17 | 5 | 12 | .706 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Collin Szczepanski | 0:00 | 0 | 0 | 0 | .000 | |
| oo | Jacob Szczepanski | 0:00 | 0 | 0 | 0 | .000 |
| 348 | Jason Klopp | 40:00 | 30 | 9 | 21 | .700 |
| Totals | 30 | 9 | 21 | .700 |
#2 seed vs #3 seed SFG1 High School Division