| 1 | 2 | T | |
|---|---|---|---|
| Jr. Thunder Blue | 3 | 6 | 9 |
| Crease | 9 | 8 | 17 |

| SCORING | 1 | 2 | T |
|---|---|---|---|
| Jr. Thunder Blue | 3 | 6 | 9 |
| Crease | 9 | 8 | 17 |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Jr. Thunder Blue | 11 | 9 | 20 |
| Crease | 16 | 18 | 34 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Blake Eckenrode | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CJ Saunders | 1 | 1 | 2 | 0 | 2 | 0 |
| 7 | Evan Baehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Howdy Calhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luca Ball | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Alex Alexenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aiden Fournier | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | Patrick Clune | 2 | 0 | 2 | 0 | 2 | 0 |
| 20 | Caleb Kelly | 1 | 2 | 3 | 0 | 2 | 0 |
| 21 | Braxton Leary | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Ryder Scott | 3 | 1 | 4 | 0 | 7 | 0 |
| 30 | Deacon Streit | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jake Townsend | 1 | 0 | 1 | 0 | 1 | 0 |
| 34 | Preston Rayme | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 6 | 15 | 0 | 20 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 0 | Calvin Abel | 1 | 0 | 1 | 0 | 2 | 0 |
| 1 | Dylan Gilp | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Lucas Ballou | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Am Finein | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Colgan Hauf | 2 | 0 | 2 | 0 | 4 | 0 |
| 14 | Charlie Ulloa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Clark | 4 | 0 | 4 | 0 | 6 | 0 |
| 16 | Gavin Cathor | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Carpenetti | 3 | 2 | 5 | 0 | 4 | 0 |
| 24 | Nathan McLaughlin | 1 | 1 | 2 | 0 | 1 | 0 |
| 25 | Brent Simms | 1 | 1 | 2 | 0 | 2 | 0 |
| 28 | Tomas Coloton | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Kai Geesaman | 2 | 0 | 2 | 0 | 6 | 0 |
| 37 | Matthew Brandel | 2 | 0 | 2 | 0 | 5 | 0 |
| 83 | Kip Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dylan Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 7 | 24 | 0 | 34 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Max Bhatia | 40:00 | 34 | 17 | 17 | .500 |
| 99 | Jonathon Cundieff | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 34 | 17 | 17 | .500 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Enan Meyenburg | 40:00 | 20 | 9 | 11 | .550 |
| 72 | Jacob Ushamirsky | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 20 | 9 | 11 | .550 |
#4 seed vs #1 seed Semi Final Game 1 7th-8th Grade Division