| 1 | 2 | OT1 | OT2 | T | |
|---|---|---|---|---|---|
| Jr. Thunder Silver | 4 | 5 | 0 | 0 | 9 |
| Crease | 4 | 5 | 0 | 1 | 10 |

| SCORING | 1 | 2 | OT1 | OT2 | T |
|---|---|---|---|---|---|
| Jr. Thunder Silver | 4 | 5 | 0 | 0 | 9 |
| Crease | 4 | 5 | 0 | 1 | 10 |
| SHOTS | 1 | 2 | OT1 | OT2 | T |
|---|---|---|---|---|---|
| Jr. Thunder Silver | 15 | 10 | 1 | - | 26 |
| Crease | 15 | 12 | 2 | 1 | 30 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Alonzo Wallace | 1 | 0 | 1 | 0 | 2 | 0 | |
| Henry Snow | 6 | 0 | 6 | 0 | 10 | 0 | |
| 6 | Blake Burgess | 0 | 1 | 1 | 0 | 4 | 0 |
| 7 | Gavin Carpenter | 0 | 1 | 1 | 0 | 3 | 0 |
| 10 | Braden Cornett | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Modern | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chase Grizzle | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Ethan Fish | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Brandon Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Parker | 0 | 2 | 2 | 0 | 3 | 0 |
| 29 | Braylen Jones | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | Cullen Rigby | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chase Brookman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 13 | 0 | 26 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 0 | Calvin Abel | 3 | 0 | 3 | 0 | 4 | 0 |
| 1 | Dylan Gilp | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucas Ballou | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Am Finein | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colgan Hauf | 2 | 0 | 2 | 0 | 4 | 0 |
| 14 | Charlie Ulloa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Clark | 1 | 1 | 2 | 0 | 3 | 0 |
| 16 | Gavin Cathor | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Carpenetti | 2 | 1 | 3 | 0 | 2 | 0 |
| 24 | Nathan McLaughlin | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Brent Simms | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tomas Coloton | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kai Geesaman | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Matthew Brandel | 1 | 2 | 3 | 0 | 8 | 0 |
| 83 | Kip Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dylan Hoppe | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 4 | 14 | 0 | 30 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 28 | Jonathon Cundieff | 68:09 | 30 | 10 | 20 | .667 |
| Totals | 30 | 10 | 20 | .667 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Enan Meyenburg | 48:09 | 4 | 3 | 1 | .250 |
| 72 | Jacob Ushamirsky | 20:00 | 22 | 6 | 16 | .727 |
| Totals | 26 | 9 | 17 | .654 |
WSFG1 vs WSFG2 Championship Game 7th-8th Grade Division