SCORING | 1 | 2 | T |
---|---|---|---|
Snipers | 3 | 2 | 5 |
Gaels | 5 | 6 | 11 |
SHOTS | 1 | 2 | T |
---|---|---|---|
Snipers | 7 | 7 | 14 |
Gaels | 21 | 13 | 34 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
11 | Brenner Bookhamer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gabriel Sisk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brad White | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Warrington Coats | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Burton | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marvin Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Mahoney | 2 | 0 | 2 | 0 | 4 | 0 |
26 | Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alan Scheffers | 0 | 0 | 0 | 0 | 1 | 0 |
29 | Mason Waisner | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cameron Eichelberger | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Trevor Younger | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Gio Borsoni | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Beal | 0 | 1 | 1 | 0 | 0 | 0 |
36 | James Arnold Hudson | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Waylon Martin | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Devin Lucas Wood | 1 | 0 | 1 | 0 | 2 | 0 |
39 | Joshua Younger | 2 | 1 | 3 | 0 | 6 | 0 |
75 | Max Olwage | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 14 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
5 | Ryan Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddux Walton | 2 | 1 | 3 | 0 | 9 | 0 |
9 | Alexander Cather | 1 | 0 | 1 | 0 | 1 | 0 |
10 | Alex Clyde | 2 | 0 | 2 | 0 | 7 | 0 |
11 | Joseph Fantinato | 4 | 0 | 4 | 0 | 11 | 0 |
12 | Nick Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Longwell | 1 | 1 | 2 | 0 | 4 | 0 |
14 | Nicholas Kern | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Easley | 0 | 4 | 4 | 0 | 1 | 0 |
22 | Aiden Chairs | 1 | 0 | 1 | 0 | 1 | 0 |
23 | Brody Reese | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marcello Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bronson Peters | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Topher Bell | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 7 | 18 | 0 | 34 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
29 | Jackson Curtis | 20:00 | 13 | 6 | 7 | .538 |
99 | JT Castro | 20:00 | 21 | 5 | 16 | .762 |
Totals | 34 | 11 | 23 | .676 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
00 | Charlie Weisman | 40:00 | 14 | 5 | 9 | .643 |
9 | Alexander Cather | 0:00 | 0 | 0 | 0 | .000 |
Totals | 14 | 5 | 9 | .643 |
wSFG1 VS wSFG2 HIGH SCHOOL DIVISION Championship Game