skip navigation
Hawks 2
Hawk 2
6 - 8 Final
Admira
Admirals
1 2 T
Hawks 2 5 1 6
Admirals 2 6 8
FILTERS »

Game Totals

SCORING 1 2 T
Hawks 2 5 1 6
Admirals 2 6 8
SHOTS 1 2 T
Hawks 2 12 3 15
Admirals 10 12 22

Scoring Summary

Hawks 2 Runners

# Name G A PTS PIM SOG GB
1 Trace James 0 1 1 0 0 0
2 William Shafer 0 0 0 0 0 0
13 Griffin Goodburn 2 1 3 0 4 0
17 Brandon Oakley 0 0 0 0 2 0
18 Parker Barniea 0 0 0 0 0 0
20 Rowan Hickey 1 0 1 0 1 0
25 Tilghman Jeffers 0 0 0 0 0 0
29 Kenneth Bauer 0 0 0 0 0 0
88 Giovanni Turcio 0 2 2 0 3 0
Totals 6 4 10 0 15 0

Admirals Runners

# Name G A PTS PIM SOG GB
00 Giovanni Turcio 0 0 0 0 0 0
1 Jackson Boquel 2 0 2 0 3 0
2 Tyler Saville 0 0 0 0 0 0
3 Ryan Brown 0 0 0 0 2 0
4 Braedon Burnam 0 0 0 0 1 0
5 CJ Callaway 0 0 0 0 0 0
6 Jake Coleman 2 0 2 0 2 0
7 Ethan Der 0 0 0 0 0 0
8 Gavin Donohoe 0 0 0 0 0 0
9 Donald Drury 1 0 1 0 3 0
11 Brody Gaffney 0 0 0 0 0 0
12 McCaffery Lapriola 0 0 0 0 2 0
13 Tryson Liddle 0 0 0 0 0 0
14 Colton Listman 0 0 0 0 1 0
15 Annabelle Finney 0 0 0 0 0 0
17 Michael Parks 1 0 1 0 2 0
18 Jackson McCarthy 1 0 1 0 1 0
19 Brendan McCarthy 0 0 0 0 0 0
20 David Rappaport 0 0 0 0 1 0
32 James Rigby 0 0 0 0 0 0
38 Connor Nelson 0 0 0 0 0 0
42 Gavin Ray 0 0 0 0 1 0
55 Danny Rieth 0 0 0 0 0 0
66 Cormac Sweeney 0 0 0 0 0 0
80 Jaxon Rauchhaus 1 0 1 0 1 0
88 Ryder Manlapoaz 0 0 0 0 0 0
99 Brooks Patrick 0 0 0 0 0 0
Totals 8 0 8 0 22 0

Hawks 2 Goaltenders

# Name MIN SOG GA SV SV%
00 Hayden Meikrantz 40:00 22 8 14 .636
88 Giovanni Turcio 0:00 0 0 0 .000
99 Brooks Patrick 0:00 0 0 0 .000
Totals 22 8 14 .636

Admirals Goaltenders

# Name MIN SOG GA SV SV%
00 Giovanni Turcio 0:00 0 0 0 .000
99 Brooks Patrick 40:00 15 6 9 .600
Totals 15 6 9 .600

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion