skip navigation
Admirals
Admira
5 - 3 Final
Hawk 2
Hawks 2
1 2 T
Admirals 2 3 5
Hawks 2 2 1 3
FILTERS »

Game Totals

SCORING 1 2 T
Admirals 2 3 5
Hawks 2 2 1 3
SHOTS 1 2 T
Admirals 4 13 17
Hawks 2 8 7 15

Scoring Summary

Admirals Runners

# Name G A PTS PIM SOG GB
1 Jackson Boquel 0 0 0 0 0 0
2 Tyler Saville 1 0 1 0 3 0
3 Ryan Brown 0 0 0 0 1 0
4 Braedon Burnam 0 0 0 0 0 0
5 CJ Callaway 0 0 0 0 0 0
6 Jake Coleman 0 0 0 0 1 0
7 Ethan Der 0 0 0 0 0 0
8 Gavin Donohoe 0 2 2 0 4 0
9 Donald Drury 0 0 0 0 0 0
11 Brody Gaffney 0 0 0 0 0 0
12 McCaffery Lapriola 0 0 0 0 0 0
13 Tryson Liddle 0 0 0 0 1 0
14 Colton Listman 0 1 1 0 1 0
15 Annabelle Finney 0 0 0 0 0 0
17 Michael Parks 0 0 0 0 0 0
18 Jackson McCarthy 0 0 0 0 0 0
19 Brendan McCarthy 0 0 0 0 0 0
20 David Rappaport 0 0 0 0 1 0
32 James Rigby 0 0 0 0 0 0
38 Connor Nelson 0 0 0 0 0 0
42 Gavin Ray 1 0 1 0 2 0
55 Danny Rieth 2 0 2 0 2 0
66 Cormac Sweeney 0 0 0 0 0 0
80 Jaxon Rauchhaus 0 0 0 0 0 0
88 Ryder Manlapoaz 1 0 1 0 1 0
99 Brooks Patrick 0 0 0 0 0 0
Totals 5 3 8 0 17 0

Hawks 2 Runners

# Name G A PTS PIM SOG GB
1 Trace James 0 0 0 0 0 0
2 William Shafer 0 0 0 0 0 0
13 Griffin Goodburn 0 0 0 0 1 0
17 Brandon Oakley 0 0 0 0 3 0
18 Parker Barniea 0 0 0 0 0 0
20 Rowan Hickey 0 0 0 0 0 0
25 Tilghman Jeffers 0 0 0 0 0 0
29 Kenneth Bauer 0 0 0 0 0 0
88 Giovanni Turcio 1 0 1 0 2 0
Totals 3 0 3 0 15 0

Admirals Goaltenders

# Name MIN SOG GA SV SV%
99 Brooks Patrick 40:00 15 3 12 .800
Totals 15 3 12 .800

Hawks 2 Goaltenders

# Name MIN SOG GA SV SV%
00 Hayden Meikrantz 40:00 17 5 12 .706
88 Giovanni Turcio 0:00 0 0 0 .000
99 Brooks Patrick 0:00 0 0 0 .000
Totals 17 5 12 .706

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion