skip navigation
Admirals
Admira
7 - 6 Final
HoCo
HoCo
1 2 OT1 T
Admirals 2 4 1 7
HoCo 3 3 0 6
FILTERS »

Game Totals

SCORING 1 2 OT1 T
Admirals 2 4 1 7
HoCo 3 3 0 6
SHOTS 1 2 OT1 T
Admirals 9 8 1 18
HoCo 12 11 - 23

Scoring Summary

Admirals Runners

# Name G A PTS PIM SOG GB
1 Jackson Boquel 0 0 0 0 0 0
2 Tyler Saville 0 1 1 0 0 0
3 Ryan Brown 0 0 0 0 1 0
4 Braedon Burnam 1 0 1 0 1 0
6 Jake Coleman 0 0 0 0 0 0
7 Ethan Der 0 0 0 0 0 0
8 Gavin Donohoe 1 1 2 0 8 0
9 Donald Drury 1 0 1 0 1 0
11 Brody Gaffney 0 0 0 0 0 0
12 McCaffery Lapriola 0 0 0 0 0 0
13 Tryson Liddle 0 0 0 0 0 0
14 Colton Listman 0 0 0 0 0 0
15 Annabelle Finney 0 0 0 0 0 0
17 Michael Parks 0 0 0 0 0 0
18 Jackson McCarthy 0 0 0 0 0 0
19 Brendan McCarthy 0 0 0 0 0 0
32 James Rigby 0 0 0 0 0 0
38 Connor Nelson 0 0 0 0 0 0
42 Gavin Ray 1 1 2 0 1 0
55 Danny Rieth 0 0 0 0 0 0
66 Cormac Sweeney 0 0 0 0 0 0
80 Jaxon Rauchhaus 3 2 5 0 3 0
88 Ryder Manlapoaz 0 0 0 0 1 0
99 Brooks Patrick 0 0 0 0 0 0
Totals 7 5 12 0 18 0

HoCo Runners

# Name G A PTS PIM SOG GB
0 Ryan Jackson 0 0 0 0 0 0
3 Blake Cornelius 0 0 0 0 0 0
7 Easton Eyre 2 1 3 0 8 0
8 James Wiley 2 0 2 0 3 0
13 Noah Mays 1 1 2 0 3 0
16 Lukas Erskine 0 0 0 0 0 0
27 Gabriel Augustin 0 1 1 0 0 0
31 Drew Lovell 0 0 0 0 0 0
33 Shaun Cougnet 0 0 0 0 0 0
34 Jack Garland 0 0 0 0 0 0
45 Brendan Cabaniss 0 1 1 0 2 0
80 Jaiden Neal 1 0 1 0 5 0
89 Brody Hudson 0 0 0 0 1 0
92 Kyle Hong 0 0 0 0 0 0
Totals 6 4 10 0 23 0

Admirals Goaltenders

# Name MIN SOG GA SV SV%
99 Brooks Patrick 54:46 23 6 17 .739
Totals 23 6 17 .739

HoCo Goaltenders

# Name MIN SOG GA SV SV%
21 Logan Blanchard 54:46 18 7 11 .611
Totals 18 7 11 .611

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion

Game Description

Semi Final Game 2 5th-6th Grade Division