skip navigation
Hawks 1
Hawk 1
8 - 5 Final
Admira
Admirals
1 2 T
Hawks 1 4 4 8
Admirals 0 5 5
FILTERS »

Game Totals

SCORING 1 2 T
Hawks 1 4 4 8
Admirals 0 5 5
SHOTS 1 2 T
Hawks 1 13 12 25
Admirals 9 21 30

Scoring Summary

Hawks 1 Runners

# Name G A PTS PIM SOG GB
3 Andrew Cockrell 4 1 5 0 7 0
4 Harrison Muse 0 0 0 0 0 0
7 Ethan Luciano 0 0 0 0 0 0
11 Nolan Dawson 0 1 1 0 0 0
21 Patrick Ostrowski 0 0 0 0 3 0
47 Patrick Arendes 0 0 0 0 2 0
88 Henery Nemith 0 0 0 0 0 0
Totals 8 2 10 0 25 0

Admirals Runners

# Name G A PTS PIM SOG GB
00 Giovanni Turcio 0 0 0 0 0 0
1 Jackson Boquel 0 0 0 0 3 0
2 Tyler Saville 0 0 0 0 0 0
3 Ryan Brown 0 0 0 0 1 0
4 Braedon Burnam 0 3 3 0 0 0
5 CJ Callaway 0 0 0 0 0 0
6 Jake Coleman 0 0 0 0 0 0
7 Ethan Der 0 0 0 0 1 0
8 Gavin Donohoe 0 0 0 0 4 0
9 Donald Drury 2 0 2 0 10 0
11 Brody Gaffney 0 0 0 0 0 0
12 McCaffery Lapriola 0 0 0 0 0 0
13 Tryson Liddle 0 0 0 0 0 0
14 Colton Listman 0 0 0 0 0 0
15 Annabelle Finney 0 0 0 0 0 0
17 Michael Parks 0 0 0 0 0 0
18 Jackson McCarthy 0 0 0 0 0 0
19 Brendan McCarthy 0 0 0 0 0 0
20 David Rappaport 0 0 0 0 2 0
32 James Rigby 0 0 0 0 0 0
38 Connor Nelson 0 0 0 0 1 0
42 Gavin Ray 0 2 2 0 3 0
55 Danny Rieth 0 0 0 0 0 0
66 Cormac Sweeney 0 0 0 0 0 0
80 Jaxon Rauchhaus 0 0 0 0 2 0
88 Ryder Manlapoaz 3 0 3 0 3 0
99 Brooks Patrick 0 0 0 0 0 0
Totals 5 5 10 0 30 0

Hawks 1 Goaltenders

# Name MIN SOG GA SV SV%
00 Hayden Meikrantz 40:00 30 5 25 .833
Totals 30 5 25 .833

Admirals Goaltenders

# Name MIN SOG GA SV SV%
00 Giovanni Turcio 0:00 0 0 0 .000
99 Brooks Patrick 40:00 25 8 17 .680
Totals 25 8 17 .680

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion