skip navigation
Portside
Port
9 - 8 Final
True S
True Sports Physical Therapy
1 2 3 4 T
Portside 2 2 1 4 9
True Sports Physical Therapy 2 1 2 3 8
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Portside 2 2 1 4 9
True Sports Physical Therapy 2 1 2 3 8
SHOTS 1 2 3 4 T
Portside 7 8 2 9 26
True Sports Physical Therapy 7 6 4 9 26

Scoring Summary

Portside Runners

# Name G A PTS PIM SOG GB
0 Brian Kusterer 0 0 0 0 0 0
4 Ricky Kneebone 0 0 0 0 0 0
4 Shawn Nadelen 0 0 0 0 0 0
6 Bradley Jones 5 2 7 0 8 0
8 Jack Kerr 0 0 0 0 0 0
13 Brody Bartell 0 0 0 0 0 0
14 Colby Barsz 0 0 0 0 0 0
18 Brendan Mullally 0 0 0 0 0 0
18 Tyler Hadley 0 0 0 0 0 0
22 Logan Lamon 0 3 3 0 6 0
22 Rafael Perez-Rivera 0 0 0 0 0 0
24 Ben Higgins 3 1 4 0 6 0
26 Nate Glaser 0 0 0 0 0 0
30 Tyler Davis 0 0 0 0 0 0
40 BJ Burlace 0 0 0 0 0 0
54 Taylor Koncen 1 0 1 0 1 0
92 Zach Schwartz 0 0 0 0 0 0
Totals 9 6 15 0 26 0

True Sports Physical Therapy Runners

# Name G A PTS PIM SOG GB
00 Pablo Gonzalez 0 1 1 0 0 0
Nicholas Griffin 0 0 0 0 0 0
1 Marcus Holman 3 1 4 0 9 0
9 Kevin Lynch 1 0 1 0 1 0
10 Carson Frey 0 0 0 0 2 0
11 Griffin Gallagher 0 0 0 0 0 0
16 Marc Hoffman 0 0 0 0 0 0
20 Austin Colish 1 0 1 0 2 0
22 Charles Koras 0 0 0 0 0 0
24 Tim Stone 0 0 0 0 2 0
30 Curtis Jones 0 0 0 0 0 0
44 Griffin Gast 2 0 2 0 2 0
50 Jimmy Spillane 0 0 0 0 0 0
52 Justin Tepper 0 0 0 0 0 0
60 Malaki Davis 0 0 0 0 0 0
70 Nick Gallagher 0 0 0 0 0 0
88 Michael Doughty 0 0 0 0 0 0
91 Bronson Peters 1 1 2 0 6 0
Totals 8 3 11 0 26 0

Portside Goaltenders

# Name MIN SOG GA SV SV%
0 Brian Kusterer 48:00 26 8 18 .692
Totals 26 8 18 .692

True Sports Physical Therapy Goaltenders

# Name MIN SOG GA SV SV%
00 Pablo Gonzalez 48:00 26 9 17 .654
Totals 26 9 17 .654

Game Details

  • Coppermine Du Burns Arena, Boston Street, Baltimore, MD, USA - 3100 Boston St.
  • Yes