skip navigation
True Sports Physical Therapy
True S
10 - 6 Final
Ulman
Ulman
1 2 3 4 OT1 T
True Sports Physical Therapy 2 4 2 2 0 10
Ulman 1 1 3 1 0 6
FILTERS »

Game Totals

SCORING 1 2 3 4 OT1 T
True Sports Physical Therapy 2 4 2 2 0 10
Ulman 1 1 3 1 0 6
SHOTS 1 2 3 4 OT1 T
True Sports Physical Therapy 9 6 8 7 - 30
Ulman 6 5 11 5 - 27

Scoring Summary

True Sports Physical Therapy Runners

# Name G A PTS PIM SOG GB
Chris Parrot 0 0 0 0 0 0
9 Kevin Lynch 0 0 0 0 1 0
10 Carson Frey 1 0 1 0 2 0
11 Griffin Gallagher 0 0 0 0 0 0
16 Marc Hoffman 0 0 0 0 0 0
24 Matt Byron 1 0 1 0 1 0
24 Tim Stone 0 0 0 0 0 0
44 Griffin Gast 0 0 0 0 0 0
50 Jimmy Spillane 1 0 1 0 3 0
52 Justin Tepper 0 0 0 0 0 0
60 Malaki Davis 0 0 0 0 0 0
88 Michael Doughty 4 1 5 0 4 0
90 Alex Breschi 1 0 1 0 1 0
91 Bronson Peters 2 0 2 0 10 0
Totals 10 1 11 0 30 0

Ulman Runners

# Name G A PTS PIM SOG GB
2 Austin Dews 0 0 0 0 1 0
3 Scott Prestridge 1 0 1 0 1 0
5 Charles Horning 0 0 0 0 0 0
7 Zak Kooser 0 0 0 0 0 0
7 Joseph Crawford 0 0 0 0 1 0
11 Rajesh Ramgopal 0 0 0 0 0 0
14 Evan Tubb 0 0 0 0 0 0
15 Finn Ivory 0 0 0 0 2 0
16 Nick Mahoney 0 0 0 0 2 0
17 Karson Coburn 0 0 0 0 0 0
18 Nate Tenser 0 1 1 0 0 0
19 Dalton Butterfield 0 0 0 0 0 0
23 Justin Bass 0 0 0 0 0 0
25 Tyler Shams 0 0 0 0 1 0
27 Walter Green 0 0 0 0 1 0
28 Benjamin Todd 0 0 0 0 0 0
30 Isaiah Davis-Allen 2 1 3 0 2 0
33P CJ Stowell 0 0 0 0 0 0
33 Shane Molloy 0 0 0 0 2 0
55 Thomas Hanulak 3 1 4 0 6 0
Totals 6 3 9 0 27 0

True Sports Physical Therapy Goaltenders

# Name MIN SOG GA SV SV%
00 Pablo Gonzalez 48:00 27 6 21 .778
Totals 27 6 21 .778

Ulman Goaltenders

# Name MIN SOG GA SV SV%
29 Ingrid Boyum 48:00 30 10 20 .667
Totals 30 10 20 .667

Game Details

  • Coppermine Du Burns Arena, Boston Street, Baltimore, MD, USA - 3100 Boston St.