skip navigation
Ulman
Ulman
3 - 17 Final
Port
Portside
1 2 3 4 T
Ulman 1 0 0 2 3
Portside 3 5 3 6 17
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Ulman 1 0 0 2 3
Portside 3 5 3 6 17
SHOTS 1 2 3 4 T
Ulman 7 9 6 6 28
Portside 12 14 8 7 41

Scoring Summary

Ulman Runners

# Name G A PTS PIM SOG GB
Charles Ward 0 0 0 0 0 0
2 Austin Dews 0 0 0 0 0 0
3 Scott Prestridge 0 0 0 0 5 0
5 Charles Horning 0 0 0 0 0 0
7 Zak Kooser 0 0 0 0 0 0
7 Joseph Crawford 1 1 2 0 3 0
11 Rajesh Ramgopal 0 0 0 0 0 0
14 Evan Tubb 0 0 0 0 0 0
15 Finn Ivory 0 0 0 0 0 0
16 Nick Mahoney 0 0 0 0 3 0
17 Karson Coburn 0 1 1 0 2 0
18 Nate Tenser 0 0 0 0 0 0
19 Dalton Butterfield 0 0 0 0 0 0
23 Justin Bass 0 0 0 0 2 0
25 Tyler Shams 1 0 1 0 3 0
27 Walter Green 0 0 0 0 4 0
28 Benjamin Todd 0 0 0 0 0 0
30 Isaiah Davis-Allen 1 0 1 0 2 0
33 Shane Molloy 0 0 0 0 0 0
33P CJ Stowell 0 0 0 0 0 0
55 Thomas Hanulak 0 0 0 0 0 0
Totals 3 2 5 0 28 0

Portside Runners

# Name G A PTS PIM SOG GB
CJ Hughes 0 0 0 0 0 0
4 Ricky Kneebone 2 0 2 0 2 0
4 Shawn Nadelen 2 0 2 0 6 0
6 Bradley Jones 2 1 3 0 8 0
8 Jack Kerr 0 1 1 0 1 0
13 Brody Bartell 0 0 0 0 0 0
14 Colby Barsz 0 0 0 0 0 0
18 Tyler Hadley 0 0 0 0 0 0
18 Brendan Mullally 0 0 0 0 0 0
22 Rafael Perez-Rivera 0 0 0 0 0 0
22 Logan Lamon 4 1 5 0 10 0
24 Ben Higgins 3 0 3 0 5 0
26 Nate Glaser 0 0 0 0 0 0
30 Tyler Davis 3 0 3 0 4 0
40 BJ Burlace 0 2 2 0 3 0
54 Taylor Koncen 1 0 1 0 2 0
92 Zach Schwartz 0 0 0 0 0 0
Totals 17 5 22 0 41 0

Ulman Goaltenders

# Name MIN SOG GA SV SV%
29 Ingrid Boyum 48:00 41 17 24 .585
Totals 41 17 24 .585

Portside Goaltenders

# Name MIN SOG GA SV SV%
0 Brian Kusterer 48:00 28 3 25 .893
Totals 28 3 25 .893

Game Details

  • Coppermine Du Burns Arena, Boston Street, Baltimore, MD, USA - 3100 Boston St.