skip navigation
Portside
Port
9 - 10 Final
True S
True Sports Physical Therapy
1 2 3 4 OT1 T
Portside 1 4 3 1 0 9
True Sports Physical Therapy 1 2 1 6 0 10
FILTERS »

Game Totals

SCORING 1 2 3 4 OT1 T
Portside 1 4 3 1 0 9
True Sports Physical Therapy 1 2 1 6 0 10
SHOTS 1 2 3 4 OT1 T
Portside 4 8 10 8 - 30
True Sports Physical Therapy 10 3 10 15 - 38

Scoring Summary

Portside Runners

# Name G A PTS PIM SOG GB
Seth Higgins 2 0 2 0 8 0
CJ Hughes 0 0 0 0 0 0
4 Ricky Kneebone 0 0 0 0 0 0
6 Bradley Jones 1 1 2 0 6 0
8 Jack Kerr 0 0 0 0 0 0
13 Brody Bartell 0 0 0 0 0 0
14 Colby Barsz 0 0 0 0 0 0
18 Tyler Hadley 0 0 0 0 1 0
18 Brendan Mullally 0 0 0 0 0 0
24 Ben Higgins 2 2 4 0 7 0
30 Tyler Davis 1 0 1 0 1 0
40 BJ Burlace 1 1 2 0 2 0
54 Taylor Koncen 1 0 1 0 1 0
88 Will Smith 1 2 3 0 3 0
92 Zach Schwartz 0 0 0 0 0 0
Totals 9 6 15 0 30 0

True Sports Physical Therapy Runners

# Name G A PTS PIM SOG GB
Nicholas Griffin 0 0 0 0 0 0
Zak Kooser 0 0 0 0 0 0
1 Marcus Holman 0 0 0 0 0 0
9 Kevin Lynch 1 3 4 0 3 0
10 Carson Frey 0 0 0 0 5 0
11 Griffin Gallagher 1 1 2 0 2 0
16 Marc Hoffman 0 0 0 0 0 0
20 Austin Colish 1 1 2 0 2 0
22 Charles Koras 1 0 1 0 9 0
44 Griffin Gast 1 1 2 0 1 0
52 Justin Tepper 0 0 0 0 2 0
60 Malaki Davis 0 0 0 0 0 0
77 Ryan Drenner 0 0 0 0 0 0
90 Alex Breschi 1 0 1 0 3 0
91 Bronson Peters 4 0 4 0 11 0
Totals 10 6 16 0 38 0

Portside Goaltenders

# Name MIN SOG GA SV SV%
26 Nate Glaser 48:00 38 10 28 .737
Totals 38 10 28 .737

True Sports Physical Therapy Goaltenders

# Name MIN SOG GA SV SV%
00 Pablo Gonzalez 48:00 30 9 21 .700
Totals 30 9 21 .700

Game Details

  • Coppermine Du Burns Arena, Boston Street, Baltimore, MD, USA - 3100 Boston St.