skip navigation
Portside
Port
12 - 7 Final
Ulman
Ulman
1 2 3 4 OT1 T
Portside 2 2 2 6 0 12
Ulman 1 4 2 0 0 7
FILTERS »

Game Totals

SCORING 1 2 3 4 OT1 T
Portside 2 2 2 6 0 12
Ulman 1 4 2 0 0 7
SHOTS 1 2 3 4 OT1 T
Portside 6 4 5 16 - 31
Ulman 8 11 8 7 - 34

Scoring Summary

Portside Runners

# Name G A PTS PIM SOG GB
Seth Higgins 0 0 0 0 0 0
CJ Hughes 0 0 0 0 0 0
4 Ricky Kneebone 1 0 1 0 2 0
4 Shawn Nadelen 0 0 0 0 0 0
6 Bradley Jones 0 0 0 0 0 0
8 Jack Kerr 0 0 0 0 0 0
13 Brody Bartell 0 0 0 0 0 0
14 Colby Barsz 0 0 0 0 1 0
18 Brendan Mullally 0 0 0 0 1 0
18 Tyler Hadley 1 3 4 0 1 0
22 Rafael Perez-Rivera 0 0 0 0 0 0
22 Logan Lamon 1 0 1 0 2 0
24 Ben Higgins 3 1 4 0 8 0
25 Shaun Crow 2 0 2 0 2 0
26 Nate Glaser 0 0 0 0 0 0
30 Tyler Davis 0 1 1 0 1 0
40 BJ Burlace 0 0 0 0 0 0
54 Taylor Koncen 1 0 1 0 2 0
88 Will Smith 3 1 4 0 8 0
92 Zach Schwartz 0 0 0 0 0 0
Totals 12 6 18 0 31 0

Ulman Runners

# Name G A PTS PIM SOG GB
Charles Ward 0 0 0 0 0 0
Tony Millon 0 0 0 0 0 0
2 Austin Dews 0 0 0 0 0 0
3 Scott Prestridge 0 0 0 0 2 0
5 Charles Horning 0 0 0 0 6 0
7 Zak Kooser 0 1 1 0 0 0
7 Joseph Crawford 0 1 1 0 1 0
11 Rajesh Ramgopal 0 0 0 0 0 0
14 Evan Tubb 1 0 1 0 6 0
15 Finn Ivory 0 0 0 0 3 0
16 Nick Mahoney 0 0 0 0 2 0
17 Karson Coburn 0 1 1 0 0 0
18 Nate Tenser 0 0 0 0 0 0
19 Dalton Butterfield 0 0 0 0 0 0
23 Justin Bass 0 0 0 0 0 0
25 Tyler Shams 1 0 1 0 3 0
28 Benjamin Todd 0 0 0 0 0 0
30 Isaiah Davis-Allen 0 1 1 0 1 0
33 Shane Molloy 1 1 2 0 2 0
33P CJ Stowell 4 0 4 0 6 0
55 Thomas Hanulak 0 0 0 0 0 0
Totals 7 5 12 0 34 0

Portside Goaltenders

# Name MIN SOG GA SV SV%
0 Brian Kusterer 48:00 34 7 27 .794
26 Nate Glaser 0:00 0 0 0 .000
Totals 34 7 27 .794

Ulman Goaltenders

# Name MIN SOG GA SV SV%
29 Ingrid Boyum 48:00 31 12 19 .613
Totals 31 12 19 .613

Game Details

  • Coppermine Du Burns Arena, Boston Street, Baltimore, MD, USA - 3100 Boston St.