| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Ulman | 1 | 1 | 0 | 2 | 4 |
| True Sports Physical Therapy | 4 | 3 | 4 | 1 | 12 |

| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ulman | 1 | 1 | 0 | 2 | 4 |
| True Sports Physical Therapy | 4 | 3 | 4 | 1 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ulman | 5 | 7 | 3 | 5 | 20 |
| True Sports Physical Therapy | 14 | 9 | 14 | 9 | 46 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Tony Millon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Ward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austin Dews | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Prestridge | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Charles Horning | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Zak Kooser | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rajesh Ramgopal | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Tubb | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Finn Ivory | 1 | 0 | 1 | 0 | 5 | 0 |
| 16 | Nick Mahoney | 1 | 0 | 1 | 0 | 3 | 0 |
| 17 | Karson Coburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nate Tenser | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dalton Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Bass | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Shams | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Benjamin Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raamah Harcum | 2 | 0 | 2 | 0 | 6 | 0 |
| 30 | Isaiah Davis-Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 33P | CJ Stowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shane Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Hanulak | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 20 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 00 | Pablo Gonzalez | 0 | 1 | 1 | 0 | 0 | 0 |
| Zak Kooser | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Griffin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Marcus Holman | 3 | 1 | 4 | 0 | 9 | 0 |
| 9 | Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Frey | 3 | 2 | 5 | 0 | 5 | 0 |
| 11 | Griffin Gallagher | 0 | 1 | 1 | 0 | 9 | 0 |
| 16 | Marc Hoffman | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | Austin Colish | 1 | 1 | 2 | 0 | 2 | 0 |
| 22 | Charles Koras | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Curtis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Griffin Gast | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jimmy Spillane | 0 | 0 | 0 | 0 | 3 | 0 |
| 52 | Justin Tepper | 0 | 0 | 0 | 0 | 1 | 0 |
| 60 | Malaki Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Nick Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Drenner | 1 | 0 | 1 | 0 | 8 | 0 |
| 80 | Thomas Bethune | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Doughty | 3 | 2 | 5 | 0 | 4 | 0 |
| 90 | Alex Breschi | 1 | 0 | 1 | 0 | 3 | 0 |
| 91 | Bronson Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 9 | 21 | 0 | 46 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 29 | Ingrid Boyum | 48:00 | 46 | 12 | 34 | .739 |
| Totals | 46 | 12 | 34 | .739 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Pablo Gonzalez | 48:00 | 20 | 4 | 16 | .800 |
| Totals | 20 | 4 | 16 | .800 |
Semi Final Game 1