| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Portside | 1 | 3 | 6 | 2 | 12 |
| True Sports Physical Therapy | 4 | 1 | 2 | 6 | 13 |

| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portside | 1 | 3 | 6 | 2 | 12 |
| True Sports Physical Therapy | 4 | 1 | 2 | 6 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portside | 3 | 9 | 9 | 7 | 28 |
| True Sports Physical Therapy | 10 | 8 | 6 | 14 | 38 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Mitchell Howell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Higgins | 1 | 0 | 1 | 0 | 2 | 0 | |
| CJ Hughes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shawn Nadelen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bradley Jones | 0 | 2 | 2 | 0 | 3 | 0 |
| 8 | Jack Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brody Bartell | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Colby Barsz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendan Mullally | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Hadley | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Rafael Perez-Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Logan Lamon | 2 | 1 | 3 | 0 | 2 | 0 |
| 24 | Ben Higgins | 5 | 2 | 7 | 0 | 8 | 0 |
| 25 | Shaun Crow | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tyler Davis | 2 | 0 | 2 | 0 | 3 | 0 |
| 40 | BJ Burlace | 0 | 1 | 1 | 0 | 1 | 0 |
| 54 | Taylor Koncen | 1 | 0 | 1 | 0 | 1 | 0 |
| 88 | Will Smith | 1 | 1 | 2 | 0 | 5 | 0 |
| 92 | Zach Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 7 | 19 | 0 | 28 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Nicholas Griffin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Kooser | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Marcus Holman | 4 | 1 | 5 | 0 | 11 | 0 |
| 9 | Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Griffin Gallagher | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marc Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Colish | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Koras | 2 | 1 | 3 | 0 | 3 | 0 |
| 24 | Tim Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Curtis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Griffin Gast | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jimmy Spillane | 2 | 0 | 2 | 0 | 2 | 0 |
| 52 | Justin Tepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Malaki Davis | 1 | 0 | 1 | 0 | 1 | 0 |
| 70 | Nick Gallagher | 1 | 0 | 1 | 0 | 1 | 0 |
| 77 | Ryan Drenner | 0 | 0 | 0 | 0 | 2 | 0 |
| 80 | Thomas Bethune | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Doughty | 2 | 2 | 4 | 0 | 9 | 0 |
| 90 | Alex Breschi | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Bronson Peters | 1 | 1 | 2 | 0 | 6 | 0 |
| Totals | 13 | 6 | 19 | 0 | 38 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 0 | Brian Kusterer | 48:00 | 38 | 13 | 25 | .658 |
| 26 | Nate Glaser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 38 | 13 | 25 | .658 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Pablo Gonzalez | 48:00 | 28 | 12 | 16 | .571 |
| Totals | 28 | 12 | 16 | .571 |
Championship Game XL