skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Runner

 #  Name  Team  G  A  PTS  PPG  SHG  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  FOW  FOL  MVP
25 Will Hopkins Sniper 32 8 40 4 4 4.57 88 78 10 36.4 88.6 11.1 0 41 34 0
5 Joshua Martel RF Sil 24 3 27 2 0 4.00 55 43 12 43.6 78.2 7.2 0 2 3 0
21 Brandon Mejia Crease 21 4 25 3 0 2.62 62 54 8 33.9 87.1 6.8 0 2 0 0
30 Finn Schmidt MSJ 19 5 24 3 0 2.71 53 40 13 35.8 75.5 5.7 0 0 1 0
26 Chris Iannarino HoCo 17 2 19 1 0 2.43 55 44 11 30.9 80.0 6.3 0 40 16 0
19 William Goers Sniper 15 3 18 1 2 2.14 43 31 12 34.9 72.1 4.4 0 10 36 0
17 Maddux Walton MSJ 14 6 20 1 1 1.75 43 36 7 32.6 83.7 4.5 0 0 0 0
2 Ashton Merritt Crease 14 0 14 4 0 1.75 32 23 9 43.8 71.9 2.9 0 0 1 0
3 Joey Welsh MSJ 13 2 15 2 1 1.62 57 47 10 22.8 82.5 5.9 0 0 0 0
92 Sean Salkeld HoCo 13 5 18 3 0 1.86 51 43 8 25.5 84.3 6.1 0 0 1 0
24 Nicholas Mahoney Sniper 12 4 16 2 2 1.50 45 29 16 26.7 64.4 3.6 1 5 2 0
76 Tim Iannarino HoCo 12 5 17 0 0 2.00 50 37 13 24.0 74.0 6.2 1 0 1 0
26 Logan Foust Sniper 11 3 14 2 1 1.57 32 25 7 34.4 78.1 3.6 0 1 1 0
10 Alex Clyde MSJ 10 5 15 0 0 1.25 40 31 9 25.0 77.5 3.9 0 0 0 0
44 Ron Breeden, Jr. RF Sil 10 3 13 0 1 1.67 43 32 11 23.3 74.4 5.3 0 0 0 0
18 Garrett Conley MSJ 9 1 10 0 1 1.12 35 28 7 25.7 80.0 3.5 2 52 10 0
45 Dominic Rafter Sniper 8 9 17 0 0 1.00 35 26 9 22.9 74.3 3.2 0 7 8 0
10 Ryan Clyde Crease 8 0 8 1 0 1.00 45 29 16 17.8 64.4 3.6 0 0 0 0
28 Jumarr Brooks RF Sil 7 2 9 1 1 1.17 22 19 3 31.8 86.4 3.2 0 5 15 0
4 Joey Fantinato MSJ 7 3 10 2 0 1.17 22 15 7 31.8 68.2 2.5 0 0 0 0
9 Michael McNeill Jr. RF G 6 0 6 0 1 1.20 26 16 10 23.1 61.5 3.2 1 18 18 0
33 Nicholas Kern Crease 6 6 12 2 0 0.75 24 14 10 25.0 58.3 1.8 0 0 0 0
11 DJ Baker Crease 6 4 10 0 0 0.75 24 20 4 25.0 83.3 2.5 1 24 29 0
13 Nicholas Easley MSJ 6 3 9 2 0 0.75 13 12 1 46.2 92.3 1.5 0 0 0 0
15 Matthew Martel RF Sil 5 2 7 0 0 1.25 22 15 7 22.7 68.2 3.8 0 2 2 0
4 Gavin Buczynski RF Sil 5 0 5 0 0 0.83 9 8 1 55.6 88.9 1.3 0 0 3 0
80 Connor VanHorne Crease 5 2 7 1 0 0.62 10 9 1 50.0 90.0 1.1 0 5 0 0
9 Alexander Cather MSJ 5 1 6 0 0 0.62 22 12 10 22.7 54.5 1.5 0 1 1 0
21 Nathan Muir RF Sil 5 3 8 0 1 0.83 16 7 9 31.2 43.8 1.2 0 0 0 0
6 Oliver Beattie Crease 4 0 4 0 0 0.50 8 6 2 50.0 75.0 0.8 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO  MVP
99 JT Castro Sniper 8 480:00 6 2 0 229 65 0 8.12 164 .716 0 0 0 0
12 Thomas Brandel Crease 8 120:00 0 2 0 100 31 0 15.50 69 .690 0 0 0 0
90 Connor McNamara Crease 8 360:00 3 3 0 117 27 0 4.50 90 .769 0 0 0 0
0 Charlie Weisman MSJ 8 420:00 6 1 0 171 44 0 6.29 127 .743 0 0 0 0
6 Jack Hardman HoCo 7 420:00 2 4 0 192 61 0 8.71 131 .682 0 0 0 0
9 Alexander Cather MSJ 7 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
16 Zach Pimpinella RF Sil 6 360:00 2 4 0 155 50 0 8.33 105 .677 0 0 0 0
14 Luke Fox RF G 5 60:00 0 1 0 43 24 0 24.00 19 .442 0 0 0 0
4 John Hayman RF G 5 240:00 0 4 0 157 72 0 18.00 85 .541 0 0 0 0
24 Colton Ramey RF G 5 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
00 Tom Wilk MSJ 3 60:00 1 0 0 21 4 0 4.00 17 .810 0 0 0 0