skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Runner

 #  Name  Team  G  A  PTS  PPG  SHG  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  FOW  FOL  MVP
7 Nash Parker Coyote 31 13 44 0 0 3.88 66 56 10 47.0 84.8 7.0 0 12 4 0
5 Blake Burgess Coyote 23 6 29 0 0 2.88 44 40 4 52.3 90.9 5.0 0 2 2 0
4 Jack Coleman Coyote 18 6 24 0 0 2.25 39 30 9 46.2 76.9 3.8 0 1 0 0
9 Brandon Green Coyote 13 8 21 0 0 1.62 28 25 3 46.4 89.3 3.1 0 0 0 0
15 Chase Grizzle Coyote 12 2 14 0 0 1.50 20 17 3 60.0 85.0 2.1 0 24 4 0
27 Braxton Leary Coyote 9 1 10 0 0 1.12 18 14 4 50.0 77.8 1.8 0 6 2 0
11 Carter Moden Coyote 8 5 13 0 0 1.00 14 11 3 57.1 78.6 1.4 0 27 6 0
2 Henry Snow Coyote 7 2 9 0 0 1.00 20 14 6 35.0 70.0 2.0 0 1 0 0
12 Alonzo Wallace Coyote 7 2 9 0 0 0.88 28 22 6 25.0 78.6 2.8 0 22 4 0
5 Blake Wamboldt Admira 5 2 7 0 0 0.83 13 10 3 38.5 76.9 1.7 0 0 0 0
10 Brooks Meushaw Coyote 4 2 6 1 0 0.50 10 8 2 40.0 80.0 1.0 0 7 0 0
27 Gabriel Augustin HoCo 4 1 5 0 0 0.80 9 7 2 44.4 77.8 1.4 0 12 14 0
18 Boe Schaefer Admira 3 1 4 0 0 0.50 11 8 3 27.3 72.7 1.3 0 15 10 0
19 CJ Saunders Coyote 3 1 4 0 0 0.43 8 5 3 37.5 62.5 0.7 0 1 0 0
16 Gavin McHale Coyote 3 1 4 0 0 0.75 4 4 0 75.0 100.0 1.0 0 0 0 0
6 Gabe Wilkerson W Red 3 1 4 0 0 0.43 6 6 0 50.0 100.0 0.9 0 1 1 0
38 Landon Livingston W Red 3 0 3 0 0 0.43 9 7 2 33.3 77.8 1.0 0 5 4 0
43 Easton Eyre HoCo 2 0 2 0 0 0.29 13 9 4 15.4 69.2 1.3 0 0 1 0
11 Steven Mahoney HoCo 2 1 3 0 0 0.29 5 5 0 40.0 100.0 0.7 0 4 11 0
13 Noah Mays HoCo 2 0 2 1 0 0.29 8 7 1 25.0 87.5 1.0 0 0 6 0
8 James Wiley HoCo 2 0 2 0 0 0.29 3 2 1 66.7 66.7 0.3 0 1 0 0
10 Henry Mantay Admira 2 0 2 0 0 0.29 6 3 3 33.3 50.0 0.4 0 0 0 0
21 Will Caputo Coyote 2 2 4 0 0 0.25 8 5 3 25.0 62.5 0.6 0 11 0 0
15 Annabelle Finney Admira 2 1 3 0 0 0.33 4 3 1 50.0 75.0 0.5 0 0 0 0
16 Lukas Erskine HoCo 1 0 1 0 0 0.14 2 1 1 50.0 50.0 0.1 0 0 0 0
2 Tyler Saville Admira 1 0 1 0 0 0.12 3 1 2 33.3 33.3 0.1 0 0 1 0
6 Ryan Jackson HoCo 1 0 1 0 0 0.20 6 6 0 16.7 100.0 1.2 0 1 1 0
28 Jake Coleman W Red 1 0 1 0 0 0.14 6 3 3 16.7 50.0 0.4 0 2 6 0
98 Zachary Cratin HoCo 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Gabriel Parker Admira 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO  MVP
29 Johnathon Cundieff Admira 8 480:00 4 4 0 197 89 0 11.12 108 .548 0 0 3 0
00 Maxwell Bhatia Coyote 8 480:00 8 0 0 77 27 0 3.38 50 .649 0 0 0 0
21 Logan Blanchard HoCo 7 420:00 0 7 0 259 128 0 18.29 131 .506 0 0 0 0
00 Gavin Ensor W Red 7 420:00 3 4 0 180 86 0 12.29 94 .522 0 0 0 0