skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
30 Cameron Eichelberger Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Alan Scheffers Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 0 0 0 0.0 0
24 Nick Mahoney Sniper 10 19 0 3 22 0 0 7 1 2 1.90 2.20 0.0 52 50 2 36.5 96.2 5.0 0 0 0 0 5 2 3 40.0 0
13 Brad White Sniper 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 111 45 66 40.5 0
27 Luke Sabourin Sniper 10 2 0 1 3 0 0 0 0 1 0.20 0.30 0.0 10 10 0 20.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
26 Nathan Morris Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 1 1 0.0 50.0 0.1 0 0 0 0 0 0 0 0.0 0
75 Max Olwage Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
38 Devin Lucas Wood Sniper 10 6 0 2 8 0 0 1 0 1 0.60 0.80 0.0 19 17 2 31.6 89.5 1.7 0 0 0 0 0 0 0 0.0 0
36 James Arnold Hudson Sniper 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 10 10 0 30.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
11 Brenner Bookhamer Sniper 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 11 9 2 0.0 81.8 0.9 0 0 0 0 1 0 1 0.0 0
34 Andrew Beal Sniper 9 10 0 3 13 0 0 1 1 1 1.11 1.44 0.0 33 32 1 30.3 97.0 3.6 0 0 0 0 0 0 0 0.0 0
29 Mason Waisner Sniper 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
6 Ben Clark Toyota 9 5 0 4 9 0 0 1 0 1 0.56 1.00 0.0 30 29 1 16.7 96.7 3.2 0 0 0 0 19 6 13 31.6 0
37 Waylon Martin Sniper 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 2 1 1 50.0 0
3 Tyler Appenzeller Toyota 9 11 0 3 14 0 0 1 0 0 1.22 1.56 0.0 35 34 1 31.4 97.1 3.8 0 0 0 0 6 3 3 50.0 0
22 Aiden Chairs Gaels 9 4 0 0 4 0 0 1 0 0 0.44 0.44 0.0 5 5 0 80.0 100.0 0.6 0 0 0 0 12 9 3 75.0 0
33 Gio Borsoni Sniper 9 5 0 5 10 0 0 1 0 1 0.56 1.11 0.0 14 12 2 35.7 85.7 1.3 0 0 0 0 0 0 0 0.0 0
12 Braeden Audlin Toyota 9 0 0 1 1 0 0 0 0 0 0.00 0.11 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 16 7 9 43.8 0
12 Gabriel Sisk Sniper 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
13 Josh Longwell Gaels 9 4 0 2 6 0 0 0 0 0 0.44 0.67 0.0 14 14 0 28.6 100.0 1.6 0 0 0 0 0 0 0 0.0 0
14 Warrington Coats Sniper 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
29 Bronson Peters Gaels 9 11 0 4 15 0 0 4 1 0 1.22 1.67 0.0 17 17 0 64.7 100.0 1.9 0 0 0 0 0 0 0 0.0 0
24 Marcello Procopio Gaels 9 2 0 1 3 0 0 0 0 0 0.22 0.33 0.0 3 3 0 66.7 100.0 0.3 0 0 0 0 3 1 2 33.3 0
11 Joseph Fantinato Gaels 9 18 0 8 26 0 0 2 1 2 2.00 2.89 0.0 47 47 0 38.3 100.0 5.2 0 0 0 0 1 0 1 0.0 0
30 Topher Bell Gaels 9 3 0 2 5 0 0 1 0 1 0.33 0.56 0.0 11 11 0 27.3 100.0 1.2 0 0 0 0 0 0 0 0.0 0
13 Owen David Toyota 9 3 0 4 7 0 0 1 0 0 0.33 0.78 0.0 39 39 0 7.7 100.0 4.3 0 0 0 0 0 0 0 0.0 0
18 Beckett Flury Toyota 9 8 0 2 10 0 0 1 0 1 0.89 1.11 0.0 16 16 0 50.0 100.0 1.8 0 0 0 0 1 0 1 0.0 0
23 Brody Reese Gaels 9 0 0 3 3 0 0 0 0 0 0.00 0.33 0.0 5 5 0 0.0 100.0 0.6 0 0 0 0 14 10 4 71.4 0
14 Nicholas Kern Gaels 9 7 0 3 10 0 0 0 0 0 0.78 1.11 0.0 14 14 0 50.0 100.0 1.6 0 0 0 0 1 1 0 100.0 0
10 Alex Clyde Gaels 9 11 0 5 16 0 0 4 1 2 1.22 1.78 0.0 29 29 0 37.9 100.0 3.2 0 0 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 117

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  LB  SO  MVP
29 Jackson Curtis Sniper 10 240:00 5 2 180 32 5.33 148 .822 0 0 0
00 Charlie Weisman Gaels 9 320:00 7 1 151 47 5.88 104 .689 0 0 0
99 JT Castro Sniper 8 160:00 2 1 109 27 6.75 82 .752 0 0 0
1 Thomas Brandel Toyota 8 160:00 1 3 79 32 8.00 47 .595 0 0 0
90 Connor McNamara CB V 8 201:20 2 3 137 34 6.75 103 .752 0 0 0
0 Enan Meyenburg C W 8 321:20 1 7 202 75 9.34 127 .629 0 0 0
oo Jacob Szczepanski HoCo 7 120:00 2 1 56 23 11.50 33 .589 0 0 0
9 Alexander Cather Gaels 7 40:00 0 1 27 11 11.00 16 .593 0 0 0
0 Charlie Weisman Toyota 7 80:00 1 1 52 15 7.50 37 .712 0 0 0
Collin Szczepanski HoCo 6 40:00 1 0 14 7 10.50 7 .500 0 0 0
72 Jacob Ushamirsky Toyota 6 40:00 0 1 28 12 12.00 16 .571 0 0 0
0 Enan Meyenburg CB V 6 40:00 0 1 25 11 16.50 14 .560 0 0 0
Alexander Cather Toyota 5 40:00 0 1 18 7 10.50 11 .611 0 0 0
00 Connor McNamara Toyota 2 40:00 1 0 19 3 4.50 16 .842 0 0 0
0 Luke Holland HoCo 1 40:00 1 0 19 10 10.00 9 .474 0 0 0
Jackson Curtis HoCo 1 40:00 1 0 16 3 3.00 13 .812 0 0 0
348 Jason Klopp HoCo 1 40:00 0 1 30 9 9.00 21 .700 0 0 0
Rory Gibbons CB V 1 40:00 0 1 20 7 7.00 13 .650 0 0 0