skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Gaels 48 37 0 0 85
HoCo 36 31 0 0 67
Snipers 32 33 0 0 65
Toyota Black 28 31 0 0 59
Crease White 2026 22 25 0 0 47
Crease Blue 16 25 1 0 42

Runner

 Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%
Snipers 10 65 0 22 87 0 0 12 5 0 6.50 8.70 0.0 214 202 12 30.4 94.4 20.2 0 1 0 0 138 56 82 40.6
Gaels 9 85 0 37 122 0 0 17 4 0 9.44 13.56 0.0 259 259 0 32.8 100.0 28.8 0 0 0 0 147 110 37 74.8
Toyota Black 9 59 0 24 83 0 0 5 2 0 6.56 9.22 0.0 261 251 10 22.6 96.2 27.9 0 0 0 0 123 42 81 34.1
HoCo 8 67 0 25 92 0 0 5 3 0 8.38 11.50 0.0 205 196 9 32.7 95.6 24.5 0 0 0 0 117 78 39 66.7
Crease Blue 8 42 0 23 65 0 0 3 1 0 5.25 8.12 0.0 150 132 18 28.0 88.0 16.5 0 0 0 0 92 46 46 50.0
Crease White 2026 8 47 0 16 63 0 0 8 1 0 5.88 7.88 0.0 153 142 11 30.7 92.8 17.8 0 0 0 0 123 38 85 30.9

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  LB  SO
Snipers 10 289 59 8.85 230 .796 0 0
Gaels 9 178 58 9.67 120 .674 0 0
Toyota Black 9 196 69 7.67 127 .648 0 0
HoCo 8 135 52 7.43 83 .615 0 0
Crease Blue 8 182 52 11.09 130 .714 0 0
Crease White 2026 8 202 75 14.00 127 .629 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Snipers 0 0.0 0.0 0 14 0.0 0 0 0
HoCo 0 0.0 0.0 0 10 0.0 0 0 0
Gaels 0 0.0 0.0 0 11 0.0 0 0 0
Toyota Black 0 0.0 0.0 0 2 0.0 0 0 0
Crease Blue 0 0.0 0.0 0 5 0.0 0 0 0
Crease White 2026 0 0.0 0.0 0 8 0.0 0 0 0