skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
2 Liam Lunderville Blue C 10 8 0 1 9 0 0 0 0 0 0.80 0.90 0.0 14 14 0 57.1 100.0 1.4 0 0 0 0 3 0 3 0.0 0
6 Tyler McGovern Blue C 10 5 0 1 6 0 0 1 0 0 0.50 0.60 0.0 9 9 0 55.6 100.0 0.9 0 0 0 0 8 7 1 87.5 0
4 Cam Connors Blue C 10 16 0 6 22 0 0 1 0 2 1.60 2.20 0.0 43 39 4 37.2 90.7 3.9 0 0 0 0 5 3 2 60.0 0
20 Ethan Carpenetti Crease 10 13 0 6 19 0 0 1 3 0 1.30 1.90 0.0 24 23 1 54.2 95.8 2.3 0 0 0 0 76 48 28 63.2 0
35 Grayson Burkey Blue C 10 7 0 1 8 0 0 0 1 0 0.70 0.80 0.0 15 14 1 46.7 93.3 1.4 0 0 0 0 0 0 0 0.0 0
88 Dylan Hoppe Crease 10 6 0 10 16 0 0 0 0 2 0.60 1.60 0.0 14 14 0 42.9 100.0 1.4 0 0 0 0 0 0 0 0.0 0
22 Dylan Maloney Blue C 10 16 0 5 21 0 0 3 0 1 1.60 2.10 0.0 28 28 0 57.1 100.0 2.8 0 0 0 0 0 0 0 0.0 0
37 Matthew Brandel Crease 10 18 0 8 26 0 0 2 1 0 1.80 2.60 0.0 52 50 2 34.6 96.2 5.0 0 0 0 0 10 6 4 60.0 0
19 Tucker Terry Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 15 4 11 26.7 0
7 Cameron McGovern Blue C 10 11 0 9 20 0 0 2 2 0 1.10 2.00 0.0 21 20 1 52.4 95.2 2.0 0 0 0 0 27 17 10 63.0 0
16 Sullivan Flach Blue C 10 2 0 3 5 0 0 0 0 0 0.20 0.50 0.0 4 4 0 50.0 100.0 0.4 0 0 0 0 0 0 0 0.0 0
11 Jake Bosica Blue C 10 23 0 8 31 0 0 4 2 1 2.30 3.10 0.0 48 45 3 47.9 93.8 4.5 0 0 0 0 3 0 3 0.0 0
16 Gavin Cathor Crease 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
40 Anthony Hines Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Kai Geesaman Crease 10 9 0 1 10 0 0 0 0 1 0.90 1.00 0.0 25 23 2 36.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0
41 Mason Keller Blue C 10 12 0 6 18 0 0 1 0 2 1.20 1.80 0.0 19 18 1 63.2 94.7 1.8 0 0 0 0 113 84 29 74.3 0
12 Henry Csulak Blue C 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
42 Finnegan Rensing Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
0 Calvin Abel Crease 10 27 0 5 32 0 0 7 0 2 2.70 3.20 0.0 44 42 2 61.4 95.5 4.2 0 0 0 0 0 0 0 0.0 0
5 Paxton Souders Blue C 10 3 0 1 4 0 0 1 0 0 0.30 0.40 0.0 8 8 0 37.5 100.0 0.8 0 0 0 0 0 0 0 0.0 0
13 Owen Dehoff Blue C 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
17 Daniel McNamara Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Am Finein Crease 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
15 Henry Clark Crease 10 18 0 3 21 0 0 1 1 2 1.80 2.10 0.0 33 33 0 54.5 100.0 3.3 0 0 0 0 0 0 0 0.0 0
1 Dylan Gilp Crease 10 4 0 5 9 0 0 0 1 0 0.40 0.90 0.0 9 9 0 44.4 100.0 0.9 0 0 0 0 0 0 0 0.0 0
15 Aiden Fournier Jr. B 10 13 0 4 17 0 0 0 0 0 1.30 1.70 0.0 21 19 2 61.9 90.5 1.9 0 0 0 0 0 0 0 0.0 0
13 Colgan Hauf Crease 10 10 0 2 12 0 0 1 0 1 1.00 1.20 0.0 22 22 0 45.5 100.0 2.2 0 0 0 0 0 0 0 0.0 0
14 Charlie Ulloa Crease 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
25 Brent Simms Crease 10 6 0 4 10 0 0 0 0 0 0.60 1.00 0.0 18 18 0 33.3 100.0 1.8 0 0 0 0 94 65 29 69.1 0
10 Lucas Ballou Crease 10 11 0 1 12 0 0 0 0 1 1.10 1.20 0.0 25 23 2 44.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  LB  SO  MVP
00 Troy Liddle Blue C 10 380:00 6 3 206 82 12.95 124 .602 0 0 0
00 Max Bhatia Jr. B 10 260:00 2 4 163 76 17.54 87 .534 0 0 0
28 Jonathon Cundieff Jr S 10 427:09 6 4 209 75 10.53 134 .641 0 1 0
72 Jacob Ushamirsky Crease 9 220:00 4 1 113 30 8.18 83 .735 0 1 0
00 Enan Meyenburg Crease 8 208:09 5 0 68 31 8.94 37 .544 0 0 0
13 Brian Gunn, Jr. MDLL S 8 320:00 1 7 241 118 22.12 123 .510 0 0 0
99 Barrett Meikrantz Bomber 7 279:00 1 6 194 84 12.04 110 .567 0 0 0
99 Jonathon Cundieff Jr. B 7 120:00 2 1 56 21 10.50 35 .625 0 0 0
00 Troy Liddle Bomber 1 40:00 0 1 34 16 24.00 18 .529 0 0 0
50 Jesus Scharadin Bomber 1 0:00 0 0 0 0 0.00 0 .000 0 0 0