skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
30 Cameron Eichelberger Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Luke Sabourin Sniper 10 2 0 1 3 0 0 0 0 1 0.20 0.30 0.0 10 10 0 20.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
6 Tyler McGovern Blue C 10 5 0 1 6 0 0 1 0 0 0.50 0.60 0.0 9 9 0 55.6 100.0 0.9 0 0 0 0 8 7 1 87.5 0
17 Daniel McNamara Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
13 Brad White Sniper 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 111 45 66 40.5 0
24 Nick Mahoney Sniper 10 19 0 3 22 0 0 7 1 2 1.90 2.20 0.0 52 50 2 36.5 96.2 5.0 0 0 0 0 5 2 3 40.0 0
38 Devin Lucas Wood Sniper 10 6 0 2 8 0 0 1 0 1 0.60 0.80 0.0 19 17 2 31.6 89.5 1.7 0 0 0 0 0 0 0 0.0 0
19 Tucker Terry Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 15 4 11 26.7 0
40 Anthony Hines Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
16 Sullivan Flach Blue C 10 2 0 3 5 0 0 0 0 0 0.20 0.50 0.0 4 4 0 50.0 100.0 0.4 0 0 0 0 0 0 0 0.0 0
75 Max Olwage Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Brenner Bookhamer Sniper 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 11 9 2 0.0 81.8 0.9 0 0 0 0 1 0 1 0.0 0
35 Grayson Burkey Blue C 10 7 0 1 8 0 0 0 1 0 0.70 0.80 0.0 15 14 1 46.7 93.3 1.4 0 0 0 0 0 0 0 0.0 0
28 Alan Scheffers Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 0 0 0 0.0 0
37 Matthew Brandel Crease 10 18 0 8 26 0 0 2 1 0 1.80 2.60 0.0 52 50 2 34.6 96.2 5.0 0 0 0 0 10 6 4 60.0 0
26 Nathan Morris Sniper 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 1 1 0.0 50.0 0.1 0 0 0 0 0 0 0 0.0 0
5 Paxton Souders Blue C 10 3 0 1 4 0 0 1 0 0 0.30 0.40 0.0 8 8 0 37.5 100.0 0.8 0 0 0 0 0 0 0 0.0 0
42 Finnegan Rensing Blue C 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20 Ethan Carpenetti Crease 10 13 0 6 19 0 0 1 3 0 1.30 1.90 0.0 24 23 1 54.2 95.8 2.3 0 0 0 0 76 48 28 63.2 0
36 James Arnold Hudson Sniper 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 10 10 0 30.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
2 Liam Lunderville Blue C 10 8 0 1 9 0 0 0 0 0 0.80 0.90 0.0 14 14 0 57.1 100.0 1.4 0 0 0 0 3 0 3 0.0 0
12 Henry Csulak Blue C 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
41 Mason Keller Blue C 10 12 0 6 18 0 0 1 0 2 1.20 1.80 0.0 19 18 1 63.2 94.7 1.8 0 0 0 0 113 84 29 74.3 0
13 Owen Dehoff Blue C 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
7 Cameron McGovern Blue C 10 11 0 9 20 0 0 2 2 0 1.10 2.00 0.0 21 20 1 52.4 95.2 2.0 0 0 0 0 27 17 10 63.0 0
11 Am Finein Crease 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
15 Henry Clark Crease 10 18 0 3 21 0 0 1 1 2 1.80 2.10 0.0 33 33 0 54.5 100.0 3.3 0 0 0 0 0 0 0 0.0 0
22 Dylan Maloney Blue C 10 16 0 5 21 0 0 3 0 1 1.60 2.10 0.0 28 28 0 57.1 100.0 2.8 0 0 0 0 0 0 0 0.0 0
11 Jake Bosica Blue C 10 23 0 8 31 0 0 4 2 1 2.30 3.10 0.0 48 45 3 47.9 93.8 4.5 0 0 0 0 3 0 3 0.0 0
4 Cam Connors Blue C 10 16 0 6 22 0 0 1 0 2 1.60 2.20 0.0 43 39 4 37.2 90.7 3.9 0 0 0 0 5 3 2 60.0 0

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 2

Displaying Results 1 - 30 of 37

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  LB  SO  MVP
00 Hayden Meikrantz Hawk 1 10 399:46 6 4 213 52 5.20 161 .756 0 0 0
21 Logan Blanchard HoCo 10 444:44 8 2 152 56 5.04 96 .632 0 0 0
17 Joseph Meyenburg Crease 10 429:58 5 5 187 50 4.65 137 .733 0 0 0
28 Jonathon Cundieff Jr S 10 427:09 6 4 209 75 10.53 134 .641 0 1 0
00 Max Bhatia Jr. B 10 260:00 2 4 163 76 17.54 87 .534 0 0 0
00 Troy Liddle Blue C 10 380:00 6 3 206 82 12.95 124 .602 0 0 0
29 Jackson Curtis Sniper 10 240:00 5 2 180 32 5.33 148 .822 0 0 0
99 Brooks Patrick Admira 10 394:46 5 5 171 46 4.66 125 .731 0 0 0
00 Charlie Weisman Gaels 9 320:00 7 1 151 47 5.88 104 .689 0 0 0
72 Jacob Ushamirsky Crease 9 220:00 4 1 113 30 8.18 83 .735 0 1 0
13 Brian Gunn, Jr. MDLL S 8 320:00 1 7 241 118 22.12 123 .510 0 0 0
90 Connor McNamara CB V 8 201:20 2 3 137 34 6.75 103 .752 0 0 0
0 Enan Meyenburg C W 8 321:20 1 7 202 75 9.34 127 .629 0 0 0
99 JT Castro Sniper 8 160:00 2 1 109 27 6.75 82 .752 0 0 0
1 Thomas Brandel Toyota 8 160:00 1 3 79 32 8.00 47 .595 0 0 0
00 Enan Meyenburg Crease 8 208:09 5 0 68 31 8.94 37 .544 0 0 0
9 Alexander Cather Gaels 7 40:00 0 1 27 11 11.00 16 .593 0 0 0
99 Barrett Meikrantz Bomber 7 279:00 1 6 194 84 12.04 110 .567 0 0 0
oo Jacob Szczepanski HoCo 7 120:00 2 1 56 23 11.50 33 .589 0 0 0
0 Charlie Weisman Toyota 7 80:00 1 1 52 15 7.50 37 .712 0 0 0
00 Hayden Meikrantz Hawk 2 7 240:00 0 6 162 42 7.00 120 .741 0 0 0
99 Jonathon Cundieff Jr. B 7 120:00 2 1 56 21 10.50 35 .625 0 0 0
0 Enan Meyenburg CB V 6 40:00 0 1 25 11 16.50 14 .560 0 0 0
Collin Szczepanski HoCo 6 40:00 1 0 14 7 10.50 7 .500 0 0 0
72 Jacob Ushamirsky Toyota 6 40:00 0 1 28 12 12.00 16 .571 0 0 0
99 Brooks Patrick Hawk 2 6 40:00 0 1 10 3 3.00 7 .700 0 0 0
88 Giovanni Turcio Hawk 2 6 39:46 0 1 18 6 6.04 12 .667 0 0 0
Alexander Cather Toyota 5 40:00 0 1 18 7 10.50 11 .611 0 0 0
00 Giovanni Turcio Admira 4 20:00 0 0 21 8 16.00 13 .619 0 0 0
00 Connor McNamara Toyota 2 40:00 1 0 19 3 4.50 16 .842 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37