skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Crease 64 66 0 1 131
Jr. Thunder Blue 49 63 0 0 112
Jr. Thunder Silver 46 58 4 0 108
Blue Collar LC 50 55 0 0 105
Gaels 48 37 0 0 85
HoCo 30 43 0 1 74
HoCo 36 31 0 0 67
Snipers 32 33 0 0 65
Hawks 1 32 29 1 0 62
Toyota Black 28 31 0 0 59
Admirals 18 35 1 0 54
Bombers 25 25 2 0 52
Crease 23 26 0 0 49
Crease White 2026 22 25 0 0 47
Crease Blue 16 25 1 0 42
Hawks 2 22 12 0 0 34
MDLL Select 10 15 0 0 25
Opponent 0 0 0 0 0
HoCo 0 0 0 0 0
Rangers JV 0 0 0 0 0

Runner

 Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%
Snipers 10 65 0 22 87 0 0 12 5 0 6.50 8.70 0.0 214 202 12 30.4 94.4 20.2 0 1 0 0 138 56 82 40.6
Crease 10 131 0 53 184 0 0 13 6 0 13.10 18.40 0.0 309 298 11 42.4 96.4 29.8 0 0 0 0 195 124 71 63.6
Jr. Thunder Silver 10 108 0 29 137 0 0 18 2 0 10.80 13.70 0.0 300 274 26 36.0 91.3 27.4 0 0 0 0 179 81 98 45.3
Admirals 10 54 0 26 80 0 0 7 3 0 5.40 8.00 0.0 200 199 1 27.0 99.5 19.9 0 0 0 0 114 47 67 41.2
HoCo 10 74 0 33 107 0 0 5 4 0 7.40 10.70 0.0 280 278 2 26.4 99.3 27.8 1 0 0 0 131 93 38 71.0
Crease 10 49 0 22 71 0 0 10 2 0 4.90 7.10 0.0 190 189 1 25.8 99.5 18.9 0 0 0 0 91 52 39 57.1
Hawks 1 10 62 0 11 73 0 0 4 4 0 6.20 7.30 0.0 173 173 0 35.8 100.0 17.3 0 0 0 0 105 34 71 32.4
Gaels 9 85 0 37 122 0 0 17 4 0 9.44 13.56 0.0 259 259 0 32.8 100.0 28.8 0 0 0 0 147 110 37 74.8
Toyota Black 9 59 0 24 83 0 0 5 2 0 6.56 9.22 0.0 261 251 10 22.6 96.2 27.9 0 0 0 0 123 42 81 34.1
Blue Collar LC 9 105 0 47 152 0 0 13 5 0 11.67 16.89 0.0 246 234 12 42.7 95.1 26.0 0 0 0 0 198 123 75 62.1
Jr. Thunder Blue 9 112 0 51 163 0 0 11 1 0 12.44 18.11 0.0 254 234 20 44.1 92.1 26.0 0 0 0 0 208 76 132 36.5
HoCo 8 67 0 25 92 0 0 5 3 0 8.38 11.50 0.0 205 196 9 32.7 95.6 24.5 0 0 0 0 117 78 39 66.7
Crease Blue 8 42 0 23 65 0 0 3 1 0 5.25 8.12 0.0 150 132 18 28.0 88.0 16.5 0 0 0 0 92 46 46 50.0
Crease White 2026 8 47 0 16 63 0 0 8 1 0 5.88 7.88 0.0 153 142 11 30.7 92.8 17.8 0 0 0 0 123 38 85 30.9
Bombers 8 52 0 17 69 0 0 11 1 0 6.50 8.62 0.0 156 139 17 33.3 89.1 17.4 0 0 0 0 153 69 84 45.1
MDLL Select 8 25 0 11 36 0 0 3 0 0 3.12 4.50 0.0 116 105 11 21.6 90.5 13.1 0 0 0 0 146 67 79 45.9
Hawks 2 8 34 0 8 42 0 0 1 3 0 4.25 5.25 0.0 123 123 0 27.6 100.0 15.4 0 0 0 0 94 41 53 43.6

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  LB  SO
Snipers 10 289 59 5.90 230 .796 0 0
Crease 10 181 61 8.55 120 .663 0 1
Jr. Thunder Silver 10 209 75 10.53 134 .641 0 1
Admirals 10 192 54 5.21 138 .719 0 0
HoCo 10 152 56 5.04 96 .632 0 0
Crease 10 187 50 4.65 137 .733 0 0
Hawks 1 10 222 55 5.50 167 .752 0 0
Gaels 9 178 58 6.44 120 .674 0 0
Toyota Black 9 196 69 7.67 127 .648 0 0
Blue Collar LC 9 206 82 12.95 124 .602 0 0
Jr. Thunder Blue 9 219 97 15.32 122 .557 0 0
HoCo 8 135 52 7.43 83 .615 0 0
Crease Blue 8 182 52 7.39 130 .714 0 0
Crease White 2026 8 202 75 9.34 127 .629 0 0
Bombers 8 228 100 18.81 128 .561 0 0
MDLL Select 8 241 118 22.12 123 .510 0 0
Hawks 2 8 209 58 7.26 151 .722 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Jr. Thunder Blue 1 1100.0 0.0 0 5 0.0 0 0 0
Hawks 1 1 400.0 0.0 0 5 0.0 0 0 0
Snipers 0 0.0 0.0 0 14 0.0 0 0 0
HoCo 0 0.0 0.0 0 10 0.0 0 0 0
Gaels 0 0.0 0.0 0 11 0.0 0 0 0
Toyota Black 0 0.0 0.0 0 2 0.0 0 0 0
Crease Blue 0 0.0 0.0 0 5 0.0 0 0 0
Crease White 2026 0 0.0 0.0 0 8 0.0 0 0 0
Bombers 0 0.0 0.0 0 7 0.0 0 0 0
Blue Collar LC 0 0.0 0.0 1 18 -1700.0 0 0 0
Crease 0 0.0 0.0 0 13 0.0 0 0 0
MDLL Select 0 0.0 0.0 0 15 0.0 0 0 0
Jr. Thunder Silver 0 0.0 0.0 0 11 0.0 0 0 0
Admirals 0 0.0 0.0 0 6 0.0 0 0 0
HoCo 0 0.0 0.0 1 5 -400.0 0 0 0
Crease 0 0.0 0.0 0 6 0.0 0 0 0
Hawks 2 0 0.0 0.0 0 5 0.0 0 0 0