PSL FS SEASON VI

2022-23 Future Stars BLL - Regular Season

League Player Stats

Runner

# Name Team GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Giovanni Turcio Admira 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
17 Michael Parks Admira 8 2 0 1 3 0 0 0 0 0 0.25 0.38 0.0 9 9 0 22.2 100.0 1.1 0 0 0 0 8 4 4 50.0 0
66 Cormac Sweeney Admira 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
80 Jaxon Rauchhaus Admira 8 5 0 2 7 0 0 0 2 2 0.62 0.88 0.0 11 11 0 45.5 100.0 1.4 0 0 0 0 0 0 0 0.0 0
5 CJ Callaway Admira 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
20 David Rappaport Admira 9 2 0 0 2 0 0 0 0 0 0.22 0.22 0.0 16 16 0 12.5 100.0 1.8 0 0 0 0 24 9 15 37.5 0
4 Braedon Burnam Admira 9 4 0 3 7 0 0 0 0 0 0.44 0.78 0.0 9 9 0 44.4 100.0 1.0 0 0 0 0 0 0 0 0.0 0
15 Annabelle Finney Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Brody Gaffney Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
9 Donald Drury Admira 10 6 0 1 7 0 0 3 1 0 0.60 0.70 0.0 19 19 0 31.6 100.0 1.9 0 0 0 0 1 0 1 0.0 0
7 Ethan Der Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 1 0 1 0.0 0
1 Jackson Boquel Admira 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 8 8 0 37.5 100.0 0.8 0 0 0 0 3 2 1 66.7 0
12 McCaffery Lapriola Admira 10 3 0 1 4 0 0 1 0 0 0.30 0.40 0.0 11 11 0 27.3 100.0 1.1 0 0 0 0 0 0 0 0.0 0
14 Colton Listman Admira 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 1 1 0 100.0 0
13 Tryson Liddle Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
88 Ryder Manlapoaz Admira 10 4 0 0 4 0 0 0 0 0 0.40 0.40 0.0 7 7 0 57.1 100.0 0.7 0 0 0 0 0 0 0 0.0 0
19 Brendan McCarthy Admira 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 1 0 100.0 0
38 Connor Nelson Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 0 1 0.0 0
99 Brooks Patrick Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
42 Gavin Ray Admira 10 5 0 4 9 0 0 0 0 1 0.50 0.90 0.0 19 19 0 26.3 100.0 1.9 0 0 0 0 3 1 2 33.3 0
55 Danny Rieth Admira 10 3 0 0 3 0 0 0 0 1 0.30 0.30 0.0 5 5 0 60.0 100.0 0.5 0 0 0 0 0 0 0 0.0 0
32 James Rigby Admira 10 1 0 0 1 0 0 0 0 0 0.10 0.10 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
2 Tyler Saville Admira 10 2 0 2 4 0 0 0 0 0 0.20 0.40 0.0 6 6 0 33.3 100.0 0.6 0 0 0 0 0 0 0 0.0 0
3 Ryan Brown Admira 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 14 14 0 0.0 100.0 1.4 0 0 0 0 0 0 0 0.0 0
18 Jackson McCarthy Admira 10 3 0 1 4 0 0 1 0 1 0.30 0.40 0.0 7 7 0 42.9 100.0 0.7 0 0 0 0 6 3 3 50.0 0
8 Gavin Donohoe Admira 10 8 0 6 14 0 0 1 0 0 0.80 1.40 0.0 32 32 0 25.0 100.0 3.2 0 0 0 0 13 9 4 69.2 0
6 Jake Coleman Admira 10 3 0 0 3 0 0 1 0 0 0.30 0.30 0.0 5 4 1 60.0 80.0 0.4 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name Team GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Giovanni Turcio Admira 4 20:00 0 0 21 8 16.00 13 .619 0 0 0
99 Brooks Patrick Admira 10 394:46 5 5 171 46 4.66 125 .731 0 0 0

Division Player Stats

Runner

# Name Team GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Giovanni Turcio Admira 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
17 Michael Parks Admira 8 2 0 1 3 0 0 0 0 0 0.25 0.38 0.0 9 9 0 22.2 100.0 1.1 0 0 0 0 8 4 4 50.0 0
66 Cormac Sweeney Admira 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
80 Jaxon Rauchhaus Admira 8 5 0 2 7 0 0 0 2 2 0.62 0.88 0.0 11 11 0 45.5 100.0 1.4 0 0 0 0 0 0 0 0.0 0
5 CJ Callaway Admira 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
20 David Rappaport Admira 9 2 0 0 2 0 0 0 0 0 0.22 0.22 0.0 16 16 0 12.5 100.0 1.8 0 0 0 0 24 9 15 37.5 0
4 Braedon Burnam Admira 9 4 0 3 7 0 0 0 0 0 0.44 0.78 0.0 9 9 0 44.4 100.0 1.0 0 0 0 0 0 0 0 0.0 0
15 Annabelle Finney Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Brody Gaffney Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
9 Donald Drury Admira 10 6 0 1 7 0 0 3 1 0 0.60 0.70 0.0 19 19 0 31.6 100.0 1.9 0 0 0 0 1 0 1 0.0 0
7 Ethan Der Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 1 0 1 0.0 0
1 Jackson Boquel Admira 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 8 8 0 37.5 100.0 0.8 0 0 0 0 3 2 1 66.7 0
12 McCaffery Lapriola Admira 10 3 0 1 4 0 0 1 0 0 0.30 0.40 0.0 11 11 0 27.3 100.0 1.1 0 0 0 0 0 0 0 0.0 0
14 Colton Listman Admira 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 1 1 0 100.0 0
13 Tryson Liddle Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
88 Ryder Manlapoaz Admira 10 4 0 0 4 0 0 0 0 0 0.40 0.40 0.0 7 7 0 57.1 100.0 0.7 0 0 0 0 0 0 0 0.0 0
19 Brendan McCarthy Admira 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 1 0 100.0 0
38 Connor Nelson Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 0 1 0.0 0
99 Brooks Patrick Admira 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
42 Gavin Ray Admira 10 5 0 4 9 0 0 0 0 1 0.50 0.90 0.0 19 19 0 26.3 100.0 1.9 0 0 0 0 3 1 2 33.3 0
55 Danny Rieth Admira 10 3 0 0 3 0 0 0 0 1 0.30 0.30 0.0 5 5 0 60.0 100.0 0.5 0 0 0 0 0 0 0 0.0 0
32 James Rigby Admira 10 1 0 0 1 0 0 0 0 0 0.10 0.10 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
2 Tyler Saville Admira 10 2 0 2 4 0 0 0 0 0 0.20 0.40 0.0 6 6 0 33.3 100.0 0.6 0 0 0 0 0 0 0 0.0 0
3 Ryan Brown Admira 10 0 0 2 2 0 0 0 0 0 0.00 0.20 0.0 14 14 0 0.0 100.0 1.4 0 0 0 0 0 0 0 0.0 0
18 Jackson McCarthy Admira 10 3 0 1 4 0 0 1 0 1 0.30 0.40 0.0 7 7 0 42.9 100.0 0.7 0 0 0 0 6 3 3 50.0 0
8 Gavin Donohoe Admira 10 8 0 6 14 0 0 1 0 0 0.80 1.40 0.0 32 32 0 25.0 100.0 3.2 0 0 0 0 13 9 4 69.2 0
6 Jake Coleman Admira 10 3 0 0 3 0 0 1 0 0 0.30 0.30 0.0 5 4 1 60.0 80.0 0.4 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name Team GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Giovanni Turcio Admira 4 20:00 0 0 21 8 16.00 13 .619 0 0 0
99 Brooks Patrick Admira 10 394:46 5 5 171 46 4.66 125 .731 0 0 0

02/18/2026, 1:25pm EST

SportsEngine