skip navigation
Position

Player Stats

Runner

# Name G 2PG A PTS G/GP PTS/GP LB TO FT TA FO FOW FOL FO% MVP
19 Dalton Butterfield 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
23 Justin Bass 0 0 0 0 0.00 0.00 0 0 0 0 3 1 2 33.3 0
11 Rajesh Ramgopal 0 0 0 0 0.00 0.00 0 0 0 0 68 25 43 36.8 0
27 Walter Green 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
2 Austin Dews 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
Charles Ward 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
7 Zak Kooser 0 0 1 1 0.00 0.17 0 0 0 0 0 0 0 0.0 0
18 Nate Tenser 0 0 1 1 0.00 0.17 0 0 0 0 0 0 0 0.0 0
17 Karson Coburn 0 0 2 2 0.00 0.40 0 0 0 0 4 0 4 0.0 0
Tony Millon 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
15 Finn Ivory 1 0 1 2 0.14 0.29 0 0 0 0 1 0 1 0.0 0
28 Benjamin Todd 1 0 0 1 0.17 0.17 0 0 0 0 1 1 0 100.0 0
33 Shane Molloy 1 0 1 2 0.17 0.33 0 0 0 0 9 4 5 44.4 0
14 Evan Tubb 1 0 1 2 0.20 0.40 0 0 0 0 0 0 0 0.0 0
3 Scott Prestridge 2 0 1 3 0.29 0.43 0 0 0 0 0 0 0 0.0 0
16 Nick Mahoney 2 0 0 2 0.33 0.33 0 0 0 0 0 0 0 0.0 0
7 Joseph Crawford 2 0 2 4 0.29 0.57 0 0 0 0 1 0 1 0.0 0
30 Raamah Harcum 2 0 0 2 2.00 2.00 0 0 0 0 0 0 0 0.0 0
33P CJ Stowell 4 0 0 4 0.80 0.80 0 0 0 0 0 0 0 0.0 0
25 Tyler Shams 5 0 1 6 0.71 0.86 0 0 0 0 0 0 0 0.0 0
55 Thomas Hanulak 5 0 3 8 0.71 1.14 0 0 0 0 0 0 0 0.0 0
30 Isaiah Davis-Allen 5 0 4 9 0.71 1.29 0 0 0 0 1 1 0 100.0 0
5 Charles Horning 7 0 0 7 1.00 1.00 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name MIN W L SOG GA GAA SV SV% LB SO MVP
29 Ingrid Boyum 336:00 1 6 263 96 13.71 167 .635 0 0 0

Player Stats