skip navigation
Position

Player Stats

Runner

# Name G 2PG A PTS G/GP PTS/GP LB TO FT TA FO FOW FOL FO% MVP
00 Pablo Gonzalez 0 0 2 2 0.00 1.00 0 0 0 0 0 0 0 0.0 0
24 Tim Stone 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
30 Curtis Jones 0 0 0 0 0.00 0.00 2 0 0 0 17 10 7 58.8 0
Nicholas Griffin 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
Zak Kooser 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0 0
16 Marc Hoffman 0 0 1 1 0.00 0.12 0 0 0 0 0 0 0 0.0 0
52 Justin Tepper 1 0 1 2 0.12 0.25 0 0 0 0 0 0 0 0.0 0
70 Nick Gallagher 1 0 0 1 0.17 0.17 0 0 0 0 0 0 0 0.0 0
60 Malaki Davis 1 0 0 1 0.12 0.12 0 0 0 0 15 11 4 73.3 0
Chris Parrot 1 0 0 1 0.25 0.25 0 0 0 0 22 22 0 100.0 0
24 Matt Byron 1 0 0 1 0.17 0.17 0 0 0 0 0 0 0 0.0 0
80 Thomas Bethune 1 0 0 1 0.20 0.20 0 0 0 0 0 0 0 0.0 0
11 Griffin Gallagher 3 0 2 5 0.38 0.62 0 0 0 0 0 0 0 0.0 0
9 Kevin Lynch 3 0 4 7 0.38 0.88 0 0 0 0 15 10 5 66.7 0
77 Ryan Drenner 3 0 3 6 0.50 1.00 0 0 0 0 0 0 0 0.0 0
90 Alex Breschi 3 0 3 6 0.43 0.86 0 0 0 0 2 1 1 50.0 0
20 Austin Colish 4 0 2 6 0.57 0.86 0 0 0 0 0 0 0 0.0 0
44 Griffin Gast 4 0 1 5 0.50 0.62 2 0 0 0 0 0 0 0.0 0
22 Charles Koras 4 0 3 7 0.57 1.00 0 0 0 0 0 0 0 0.0 0
50 Jimmy Spillane 5 0 0 5 0.71 0.71 0 0 0 0 46 38 8 82.6 0
10 Carson Frey 7 0 3 10 0.88 1.25 0 0 0 0 0 0 0 0.0 0
91 Bronson Peters 12 0 3 15 1.50 1.88 0 0 0 0 0 0 0 0.0 0
88 Michael Doughty 13 0 6 19 1.86 2.71 0 0 0 0 0 0 0 0.0 0
1 Marcus Holman 17 0 6 23 2.43 3.29 2 0 0 0 3 1 2 33.3 0

Goaltender

# Name MIN W L SOG GA GAA SV SV% LB SO MVP
00 Pablo Gonzalez 384:00 7 1 175 54 8.44 121 .691 0 1 0

Player Stats