skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
60 Ryan Harrigan 0 1 1 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
7 Christopher Huppmann 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
6 Jack Krug 0 0 0 0 0 0.00 4 4 0 0.0 100.0 0.5 0 0 0 0
88 Frank Manalansan III 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
12 Gabriel Sisk 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0
23 Devin Lucas Wood 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 0 0 0
18 Natalie Burton 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0
15 Gio Borsoni 0 2 2 0 0 0.00 7 1 6 0.0 14.3 0.3 0 1 0 0
8 Nigel Webster 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
16 Noah Webster 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
4 Blane Dail 1 0 1 0 0 0.25 1 1 0 100.0 100.0 0.2 0 0 0 0
40 Owen Scheihing 1 1 2 0 0 0.25 6 5 1 16.7 83.3 1.2 0 1 2 0
3 Byron Newman 2 5 7 0 0 0.33 21 17 4 9.5 81.0 2.8 0 3 0 0
66 Peyton Ridgely 2 0 2 1 0 0.25 14 10 4 14.3 71.4 1.2 0 0 0 0
45 Dominic Rafter 8 9 17 0 0 1.00 35 26 9 22.9 74.3 3.2 0 7 8 0
26 Logan Foust 11 3 14 2 1 1.57 32 25 7 34.4 78.1 3.6 0 1 1 0
24 Nicholas Mahoney 12 4 16 2 2 1.50 45 29 16 26.7 64.4 3.6 1 5 2 0
19 William Goers 15 3 18 1 2 2.14 43 31 12 34.9 72.1 4.4 0 10 36 0
25 Will Hopkins 32 8 40 4 4 4.57 88 78 10 36.4 88.6 11.1 0 41 34 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
99 JT Castro 8 480:00 6 2 0 229 65 0 8.12 164 .716 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
60 Ryan Harrigan 0 1 1 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
7 Christopher Huppmann 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
6 Jack Krug 0 0 0 0 0 0.00 4 4 0 0.0 100.0 0.5 0 0 0 0
88 Frank Manalansan III 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
12 Gabriel Sisk 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0
23 Devin Lucas Wood 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 0 0 0
18 Natalie Burton 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0
15 Gio Borsoni 0 2 2 0 0 0.00 7 1 6 0.0 14.3 0.3 0 1 0 0
8 Nigel Webster 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
16 Noah Webster 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
4 Blane Dail 1 0 1 0 0 0.25 1 1 0 100.0 100.0 0.2 0 0 0 0
40 Owen Scheihing 1 1 2 0 0 0.25 6 5 1 16.7 83.3 1.2 0 1 2 0
3 Byron Newman 2 5 7 0 0 0.33 21 17 4 9.5 81.0 2.8 0 3 0 0
66 Peyton Ridgely 2 0 2 1 0 0.25 14 10 4 14.3 71.4 1.2 0 0 0 0
45 Dominic Rafter 8 9 17 0 0 1.00 35 26 9 22.9 74.3 3.2 0 7 8 0
26 Logan Foust 11 3 14 2 1 1.57 32 25 7 34.4 78.1 3.6 0 1 1 0
24 Nicholas Mahoney 12 4 16 2 2 1.50 45 29 16 26.7 64.4 3.6 1 5 2 0
19 William Goers 15 3 18 1 2 2.14 43 31 12 34.9 72.1 4.4 0 10 36 0
25 Will Hopkins 32 8 40 4 4 4.57 88 78 10 36.4 88.6 11.1 0 41 34 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
99 JT Castro 8 480:00 6 2 0 229 65 0 8.12 164 .716 0 0 0 0