skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
43 Braeden Audlin 0 1 1 0 0 0.00 5 2 3 0.0 40.0 0.2 0 0 0 0
81 Jonas Blattau 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
12 Thomas Brandel 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0
77 Jacob Thellman 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
19 Jacob Heidtman 1 5 6 0 0 0.12 13 9 4 7.7 69.2 1.1 0 23 27 0
69 Wyatt McNamara 1 0 1 0 1 0.12 5 5 0 20.0 100.0 0.6 0 0 0 0
7 Oliver Sung 1 2 3 0 0 0.12 4 4 0 25.0 100.0 0.5 0 0 0 0
27 Evan Tubb 2 0 2 0 0 0.25 4 4 0 50.0 100.0 0.5 1 0 2 0
6 Oliver Beattie 4 0 4 0 0 0.50 8 6 2 50.0 75.0 0.8 0 0 0 0
8 Adam Biggs 4 6 10 0 0 0.50 18 13 5 22.2 72.2 1.6 0 0 0 0
24 Vincent Cuttitta 4 9 13 0 0 0.50 19 16 3 21.1 84.2 2.0 0 0 0 0
80 Connor VanHorne 5 2 7 1 0 0.62 10 9 1 50.0 90.0 1.1 0 5 0 0
11 DJ Baker 6 4 10 0 0 0.75 24 20 4 25.0 83.3 2.5 1 24 29 0
33 Nicholas Kern 6 6 12 2 0 0.75 24 14 10 25.0 58.3 1.8 0 0 0 0
10 Ryan Clyde 8 0 8 1 0 1.00 45 29 16 17.8 64.4 3.6 0 0 0 0
2 Ashton Merritt 14 0 14 4 0 1.75 32 23 9 43.8 71.9 2.9 0 0 1 0
21 Brandon Mejia 21 4 25 3 0 2.62 62 54 8 33.9 87.1 6.8 0 2 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
12 Thomas Brandel 8 120:00 0 2 0 100 31 0 15.50 69 .690 0 0 0 0
90 Connor McNamara 8 360:00 3 3 0 117 27 0 4.50 90 .769 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
43 Braeden Audlin 0 1 1 0 0 0.00 5 2 3 0.0 40.0 0.2 0 0 0 0
81 Jonas Blattau 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
12 Thomas Brandel 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0
77 Jacob Thellman 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
19 Jacob Heidtman 1 5 6 0 0 0.12 13 9 4 7.7 69.2 1.1 0 23 27 0
69 Wyatt McNamara 1 0 1 0 1 0.12 5 5 0 20.0 100.0 0.6 0 0 0 0
7 Oliver Sung 1 2 3 0 0 0.12 4 4 0 25.0 100.0 0.5 0 0 0 0
27 Evan Tubb 2 0 2 0 0 0.25 4 4 0 50.0 100.0 0.5 1 0 2 0
6 Oliver Beattie 4 0 4 0 0 0.50 8 6 2 50.0 75.0 0.8 0 0 0 0
8 Adam Biggs 4 6 10 0 0 0.50 18 13 5 22.2 72.2 1.6 0 0 0 0
24 Vincent Cuttitta 4 9 13 0 0 0.50 19 16 3 21.1 84.2 2.0 0 0 0 0
80 Connor VanHorne 5 2 7 1 0 0.62 10 9 1 50.0 90.0 1.1 0 5 0 0
11 DJ Baker 6 4 10 0 0 0.75 24 20 4 25.0 83.3 2.5 1 24 29 0
33 Nicholas Kern 6 6 12 2 0 0.75 24 14 10 25.0 58.3 1.8 0 0 0 0
10 Ryan Clyde 8 0 8 1 0 1.00 45 29 16 17.8 64.4 3.6 0 0 0 0
2 Ashton Merritt 14 0 14 4 0 1.75 32 23 9 43.8 71.9 2.9 0 0 1 0
21 Brandon Mejia 21 4 25 3 0 2.62 62 54 8 33.9 87.1 6.8 0 2 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
12 Thomas Brandel 8 120:00 0 2 0 100 31 0 15.50 69 .690 0 0 0 0
90 Connor McNamara 8 360:00 3 3 0 117 27 0 4.50 90 .769 0 0 0 0