skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
38 Logan Dempsey 0 1 1 0 0 0.00 5 3 2 0.0 60.0 0.3 0 0 0 0
Siyi Jolayemi 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
17 Austin Stokes 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
00 Sean Walsh 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
10 Douglas Eakin 0 0 0 0 0 0.00 3 2 1 0.0 66.7 0.5 0 0 0 0
12 Beckett Flury 1 2 3 0 0 0.17 5 3 2 20.0 60.0 0.5 0 0 0 0
8 Boden Pistorio 1 3 4 0 0 0.11 2 2 0 50.0 100.0 0.2 0 2 1 0
23 Phillip Key 1 3 4 0 0 0.12 3 3 0 33.3 100.0 0.4 0 17 16 0
27 Nathan Whatley 2 1 3 1 0 0.22 7 7 0 28.6 100.0 0.8 0 1 1 0
26 Kort Heusser 3 0 3 0 0 0.33 7 7 0 42.9 100.0 0.8 0 0 1 0
125 Jack Birrane 4 4 8 0 0 0.44 10 10 0 40.0 100.0 1.1 0 4 2 0
13 Asher Clark 4 1 5 0 0 0.44 8 7 1 50.0 87.5 0.8 0 0 0 0
99 Liam Meacham 6 2 8 1 0 0.75 8 8 0 75.0 100.0 1.0 0 0 0 0
24 Tyle Byrne 6 3 9 0 0 2.00 9 8 1 66.7 88.9 2.7 0 0 0 0
22 Jack Iannarino 8 5 13 0 0 0.89 15 10 5 53.3 66.7 1.1 0 24 13 0
9 Owen Bollweg 10 1 11 0 0 1.11 16 14 2 62.5 87.5 1.6 0 3 3 0
39 Will Grace 11 4 15 1 0 1.22 33 27 6 33.3 81.8 3.0 0 4 3 0
91 Jackson Salkeld 11 7 18 1 0 1.22 26 20 6 42.3 76.9 2.2 0 33 12 0
1 Kyle Murphy 12 8 20 0 0 1.33 30 21 9 40.0 70.0 2.3 0 0 0 0
11 Jack Hanna 12 6 18 1 0 1.50 24 22 2 50.0 91.7 2.8 0 0 2 0
4 Drew Hanna 19 3 22 0 0 2.11 33 28 5 57.6 84.8 3.1 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
38 Logan Dempsey 9 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
00 Sean Walsh 9 540:00 7 2 0 209 77 0 8.56 132 .632 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
38 Logan Dempsey 0 1 1 0 0 0.00 5 3 2 0.0 60.0 0.3 0 0 0 0
Siyi Jolayemi 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
17 Austin Stokes 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
00 Sean Walsh 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
10 Douglas Eakin 0 0 0 0 0 0.00 3 2 1 0.0 66.7 0.5 0 0 0 0
12 Beckett Flury 1 2 3 0 0 0.17 5 3 2 20.0 60.0 0.5 0 0 0 0
8 Boden Pistorio 1 3 4 0 0 0.11 2 2 0 50.0 100.0 0.2 0 2 1 0
23 Phillip Key 1 3 4 0 0 0.12 3 3 0 33.3 100.0 0.4 0 17 16 0
27 Nathan Whatley 2 1 3 1 0 0.22 7 7 0 28.6 100.0 0.8 0 1 1 0
26 Kort Heusser 3 0 3 0 0 0.33 7 7 0 42.9 100.0 0.8 0 0 1 0
125 Jack Birrane 4 4 8 0 0 0.44 10 10 0 40.0 100.0 1.1 0 4 2 0
13 Asher Clark 4 1 5 0 0 0.44 8 7 1 50.0 87.5 0.8 0 0 0 0
99 Liam Meacham 6 2 8 1 0 0.75 8 8 0 75.0 100.0 1.0 0 0 0 0
24 Tyle Byrne 6 3 9 0 0 2.00 9 8 1 66.7 88.9 2.7 0 0 0 0
22 Jack Iannarino 8 5 13 0 0 0.89 15 10 5 53.3 66.7 1.1 0 24 13 0
9 Owen Bollweg 10 1 11 0 0 1.11 16 14 2 62.5 87.5 1.6 0 3 3 0
39 Will Grace 11 4 15 1 0 1.22 33 27 6 33.3 81.8 3.0 0 4 3 0
91 Jackson Salkeld 11 7 18 1 0 1.22 26 20 6 42.3 76.9 2.2 0 33 12 0
1 Kyle Murphy 12 8 20 0 0 1.33 30 21 9 40.0 70.0 2.3 0 0 0 0
11 Jack Hanna 12 6 18 1 0 1.50 24 22 2 50.0 91.7 2.8 0 0 2 0
4 Drew Hanna 19 3 22 0 0 2.11 33 28 5 57.6 84.8 3.1 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
38 Logan Dempsey 9 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
00 Sean Walsh 9 540:00 7 2 0 209 77 0 8.56 132 .632 0 0 0 0