skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
52 Justin Simmons 0 0 0 0 0 0.00 3 3 0 0.0 100.0 0.4 1 1 0 0
00 Enan Meyenburg 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
12 Aaron Lamb 1 5 6 0 0 0.12 5 3 2 20.0 60.0 0.4 0 0 0 0
22 Ryan Horvath 2 0 2 0 1 0.25 6 4 2 33.3 66.7 0.5 0 0 0 0
5 Quentin Duncan 3 3 6 0 0 0.38 12 10 2 25.0 83.3 1.2 0 0 1 0
34 Tommy Gotlinger 3 2 5 0 0 0.38 9 6 3 33.3 66.7 0.8 2 1 0 0
9 Trent Gotlinger 5 0 5 0 0 0.62 18 16 2 27.8 88.9 2.0 0 1 0 0
20 Nicholas Compher 5 1 6 0 1 0.62 13 12 1 38.5 92.3 1.5 0 0 0 0
53 AJ Flowers 5 3 8 0 1 0.71 8 7 1 62.5 87.5 1.0 2 9 2 0
19 Liam Tedesco 6 1 7 0 0 0.75 8 7 1 75.0 87.5 0.9 0 0 0 0
17 Edward Barnes 7 1 8 1 0 0.88 13 10 3 53.8 76.9 1.2 1 1 2 0
64 William Meininger 8 0 8 1 1 1.14 18 10 8 44.4 55.6 1.4 1 0 0 0
4 Reed Lambdin 10 4 14 0 1 1.25 20 15 5 50.0 75.0 1.9 0 0 0 0
10 Ethan Barnard 10 3 13 0 0 1.25 21 16 5 47.6 76.2 2.0 0 4 1 0
23 Justin Humbert 19 5 24 3 0 2.38 34 28 6 55.9 82.4 3.5 0 0 0 0
24 Chase Zepp 20 10 30 0 1 2.50 44 37 7 45.5 84.1 4.6 2 58 24 0
40 Bronson Peters 24 3 27 0 0 3.00 41 35 6 58.5 85.4 4.4 1 1 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
64 William Meininger 1 60:00 1 0 0 0 0 0 0.00 0 .000 0 0 0 0
00 Enan Meyenburg 8 420:00 7 0 0 148 47 0 6.71 101 .682 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
52 Justin Simmons 0 0 0 0 0 0.00 3 3 0 0.0 100.0 0.4 1 1 0 0
00 Enan Meyenburg 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
12 Aaron Lamb 1 5 6 0 0 0.12 5 3 2 20.0 60.0 0.4 0 0 0 0
22 Ryan Horvath 2 0 2 0 1 0.25 6 4 2 33.3 66.7 0.5 0 0 0 0
5 Quentin Duncan 3 3 6 0 0 0.38 12 10 2 25.0 83.3 1.2 0 0 1 0
34 Tommy Gotlinger 3 2 5 0 0 0.38 9 6 3 33.3 66.7 0.8 2 1 0 0
9 Trent Gotlinger 5 0 5 0 0 0.62 18 16 2 27.8 88.9 2.0 0 1 0 0
20 Nicholas Compher 5 1 6 0 1 0.62 13 12 1 38.5 92.3 1.5 0 0 0 0
53 AJ Flowers 5 3 8 0 1 0.71 8 7 1 62.5 87.5 1.0 2 9 2 0
19 Liam Tedesco 6 1 7 0 0 0.75 8 7 1 75.0 87.5 0.9 0 0 0 0
17 Edward Barnes 7 1 8 1 0 0.88 13 10 3 53.8 76.9 1.2 1 1 2 0
64 William Meininger 8 0 8 1 1 1.14 18 10 8 44.4 55.6 1.4 1 0 0 0
4 Reed Lambdin 10 4 14 0 1 1.25 20 15 5 50.0 75.0 1.9 0 0 0 0
10 Ethan Barnard 10 3 13 0 0 1.25 21 16 5 47.6 76.2 2.0 0 4 1 0
23 Justin Humbert 19 5 24 3 0 2.38 34 28 6 55.9 82.4 3.5 0 0 0 0
24 Chase Zepp 20 10 30 0 1 2.50 44 37 7 45.5 84.1 4.6 2 58 24 0
40 Bronson Peters 24 3 27 0 0 3.00 41 35 6 58.5 85.4 4.4 1 1 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
64 William Meininger 1 60:00 1 0 0 0 0 0 0.00 0 .000 0 0 0 0
00 Enan Meyenburg 8 420:00 7 0 0 148 47 0 6.71 101 .682 0 0 0 0