skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
10 John Edwards 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
72 Jacob Ushamirsky 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
43 Alaric Blattau 1 0 1 0 0 0.14 1 1 0 100.0 100.0 0.1 0 0 0 0
11 Am Finein 1 1 2 0 0 0.14 6 2 4 16.7 33.3 0.3 0 0 0 0
1 Dylan Gilp 1 2 3 0 0 0.14 3 1 2 33.3 33.3 0.1 0 0 0 0
15 Henry Clark 1 1 2 0 0 0.14 2 2 0 50.0 100.0 0.3 0 0 0 0
30 Jameson Van Horne 1 0 1 0 0 0.14 2 2 0 50.0 100.0 0.3 0 0 0 0
23 Ethan Warnick 1 0 1 0 0 0.14 1 1 0 100.0 100.0 0.1 0 0 0 0
20 Ethan Carpenetti 2 5 7 0 0 0.29 3 3 0 66.7 100.0 0.4 0 6 8 0
12 Jacob Ouellette 2 1 3 0 0 0.29 6 3 3 33.3 50.0 0.4 0 0 0 0
2 Westlee Petrie 2 0 2 0 0 0.29 4 3 1 50.0 75.0 0.4 0 0 0 0
13 Colgan Hauf 2 2 4 0 0 0.29 7 5 2 28.6 71.4 0.7 0 0 0 0
78 Dylan Hoppe 3 3 6 1 0 0.43 4 4 0 75.0 100.0 0.6 0 0 0 0
99 Gavan Conley 11 2 13 0 0 1.57 23 20 3 47.8 87.0 2.9 1 0 0 0
37 Matthew Brandel 13 6 19 1 0 1.86 18 16 2 72.2 88.9 2.3 0 21 11 0
24 Nathan McLaughlin 13 10 23 1 1 1.86 15 13 2 86.7 86.7 1.9 0 0 1 0
4 Alex Alexenko 26 4 30 3 1 3.71 53 45 8 49.1 84.9 6.4 0 18 10 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
72 Jacob Ushamirsky 6 300:00 3 2 0 123 44 0 8.80 79 .642 0 0 0 0
0 Katie Brandel 7 120:00 0 2 0 64 32 0 16.00 32 .500 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
10 John Edwards 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
72 Jacob Ushamirsky 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
43 Alaric Blattau 1 0 1 0 0 0.14 1 1 0 100.0 100.0 0.1 0 0 0 0
11 Am Finein 1 1 2 0 0 0.14 6 2 4 16.7 33.3 0.3 0 0 0 0
1 Dylan Gilp 1 2 3 0 0 0.14 3 1 2 33.3 33.3 0.1 0 0 0 0
15 Henry Clark 1 1 2 0 0 0.14 2 2 0 50.0 100.0 0.3 0 0 0 0
30 Jameson Van Horne 1 0 1 0 0 0.14 2 2 0 50.0 100.0 0.3 0 0 0 0
23 Ethan Warnick 1 0 1 0 0 0.14 1 1 0 100.0 100.0 0.1 0 0 0 0
20 Ethan Carpenetti 2 5 7 0 0 0.29 3 3 0 66.7 100.0 0.4 0 6 8 0
12 Jacob Ouellette 2 1 3 0 0 0.29 6 3 3 33.3 50.0 0.4 0 0 0 0
2 Westlee Petrie 2 0 2 0 0 0.29 4 3 1 50.0 75.0 0.4 0 0 0 0
13 Colgan Hauf 2 2 4 0 0 0.29 7 5 2 28.6 71.4 0.7 0 0 0 0
78 Dylan Hoppe 3 3 6 1 0 0.43 4 4 0 75.0 100.0 0.6 0 0 0 0
99 Gavan Conley 11 2 13 0 0 1.57 23 20 3 47.8 87.0 2.9 1 0 0 0
37 Matthew Brandel 13 6 19 1 0 1.86 18 16 2 72.2 88.9 2.3 0 21 11 0
24 Nathan McLaughlin 13 10 23 1 1 1.86 15 13 2 86.7 86.7 1.9 0 0 1 0
4 Alex Alexenko 26 4 30 3 1 3.71 53 45 8 49.1 84.9 6.4 0 18 10 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
72 Jacob Ushamirsky 6 300:00 3 2 0 123 44 0 8.80 79 .642 0 0 0 0
0 Katie Brandel 7 120:00 0 2 0 64 32 0 16.00 32 .500 0 0 0 0