skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Jacob Norris 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
12 Tyler Foote 1 0 1 0 0 0.12 3 3 0 33.3 100.0 0.4 0 0 0 0
6 Tucker Grace 1 0 1 0 0 0.12 2 2 0 50.0 100.0 0.2 0 0 0 0
5 Jonas Soriano 1 0 1 0 0 0.12 4 3 1 25.0 75.0 0.4 0 1 4 0
1 Everett Von Kessler 1 1 2 0 0 0.12 6 3 3 16.7 50.0 0.4 1 0 0 0
8 Jackson Jax Winstead 1 1 2 0 0 0.11 6 6 0 16.7 100.0 0.7 0 3 4 0
3 Steven Martin, Jr. 2 0 2 0 0 0.25 5 5 0 40.0 100.0 0.6 0 0 0 0
11 Luke Phillips 2 2 4 0 0 0.25 4 4 0 50.0 100.0 0.5 0 0 0 0
10 Nico Dinisio 2 1 3 0 0 0.22 8 6 2 25.0 75.0 0.7 0 27 13 0
2 Carson Clinton 4 5 9 1 0 0.44 13 9 4 30.8 69.2 1.0 0 14 10 0
17 Tommy Straughan 4 4 8 0 0 0.50 7 6 1 57.1 85.7 0.8 1 0 0 0
77 Logan Yousefi 4 3 7 0 0 0.50 8 7 1 50.0 87.5 0.9 0 0 0 0
4 Thomas Staiti 4 0 4 0 0 0.44 11 11 0 36.4 100.0 1.2 1 0 1 0
18 Cormac ODay 11 2 13 0 2 1.38 22 18 4 50.0 81.8 2.2 0 20 8 0
14 Grayson Jones 13 3 16 0 1 1.62 23 22 1 56.5 95.7 2.8 0 35 26 0
9 Cooper Haney 19 6 25 0 0 2.11 40 32 8 47.5 80.0 3.6 0 1 0 0
7 David Rothwell 19 4 23 0 0 2.11 36 33 3 52.8 91.7 3.7 0 0 0 0
15 Connor Cook 23 6 29 1 3 2.56 47 33 14 48.9 70.2 3.7 0 1 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Augie Speargas 9 540:00 4 5 0 243 122 0 13.56 121 .498 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Jacob Norris 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
12 Tyler Foote 1 0 1 0 0 0.12 3 3 0 33.3 100.0 0.4 0 0 0 0
6 Tucker Grace 1 0 1 0 0 0.12 2 2 0 50.0 100.0 0.2 0 0 0 0
5 Jonas Soriano 1 0 1 0 0 0.12 4 3 1 25.0 75.0 0.4 0 1 4 0
1 Everett Von Kessler 1 1 2 0 0 0.12 6 3 3 16.7 50.0 0.4 1 0 0 0
8 Jackson Jax Winstead 1 1 2 0 0 0.11 6 6 0 16.7 100.0 0.7 0 3 4 0
3 Steven Martin, Jr. 2 0 2 0 0 0.25 5 5 0 40.0 100.0 0.6 0 0 0 0
11 Luke Phillips 2 2 4 0 0 0.25 4 4 0 50.0 100.0 0.5 0 0 0 0
10 Nico Dinisio 2 1 3 0 0 0.22 8 6 2 25.0 75.0 0.7 0 27 13 0
2 Carson Clinton 4 5 9 1 0 0.44 13 9 4 30.8 69.2 1.0 0 14 10 0
17 Tommy Straughan 4 4 8 0 0 0.50 7 6 1 57.1 85.7 0.8 1 0 0 0
77 Logan Yousefi 4 3 7 0 0 0.50 8 7 1 50.0 87.5 0.9 0 0 0 0
4 Thomas Staiti 4 0 4 0 0 0.44 11 11 0 36.4 100.0 1.2 1 0 1 0
18 Cormac ODay 11 2 13 0 2 1.38 22 18 4 50.0 81.8 2.2 0 20 8 0
14 Grayson Jones 13 3 16 0 1 1.62 23 22 1 56.5 95.7 2.8 0 35 26 0
9 Cooper Haney 19 6 25 0 0 2.11 40 32 8 47.5 80.0 3.6 0 1 0 0
7 David Rothwell 19 4 23 0 0 2.11 36 33 3 52.8 91.7 3.7 0 0 0 0
15 Connor Cook 23 6 29 1 3 2.56 47 33 14 48.9 70.2 3.7 0 1 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Augie Speargas 9 540:00 4 5 0 243 122 0 13.56 121 .498 0 0 0 0