skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
52 Landon Glorioso 0 3 3 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
57 Jonah Goldstein 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 1 0 1 0
50 PJ Grossi 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 1 0 0 0
Drew Hacke 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
34 Connor Yoon 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 3 0
30 Tyler Brazier 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.2 1 1 1 0
Lucas Kelley 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ben Wittstadt 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
84 Justin Korczakowski 0 1 1 0 0 0.00 3 2 1 0.0 66.7 0.3 0 0 0 0
31 Lucas Schulze 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
31 Michael Ensor II 1 0 1 0 0 0.17 1 1 0 100.0 100.0 0.2 0 0 0 0
Alexander Los 1 0 1 0 0 0.25 2 2 0 50.0 100.0 0.5 1 4 7 0
60 Kain Farley 2 0 2 0 0 0.33 10 6 4 20.0 60.0 1.0 1 1 0 0
85 Colton Danielczyk 2 0 2 1 0 0.29 4 3 1 50.0 75.0 0.4 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
50 PJ Grossi 6 180:00 0 3 0 99 43 0 14.33 56 .566 0 0 0 0
31 Michael Ensor II 6 120:00 0 2 0 58 28 0 14.00 30 .517 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
52 Landon Glorioso 0 3 3 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
57 Jonah Goldstein 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 1 0 1 0
50 PJ Grossi 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 1 0 0 0
Drew Hacke 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
34 Connor Yoon 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 3 0
30 Tyler Brazier 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.2 1 1 1 0
Lucas Kelley 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ben Wittstadt 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
84 Justin Korczakowski 0 1 1 0 0 0.00 3 2 1 0.0 66.7 0.3 0 0 0 0
31 Lucas Schulze 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
31 Michael Ensor II 1 0 1 0 0 0.17 1 1 0 100.0 100.0 0.2 0 0 0 0
Alexander Los 1 0 1 0 0 0.25 2 2 0 50.0 100.0 0.5 1 4 7 0
60 Kain Farley 2 0 2 0 0 0.33 10 6 4 20.0 60.0 1.0 1 1 0 0
85 Colton Danielczyk 2 0 2 1 0 0.29 4 3 1 50.0 75.0 0.4 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
50 PJ Grossi 6 180:00 0 3 0 99 43 0 14.33 56 .566 0 0 0 0
31 Michael Ensor II 6 120:00 0 2 0 58 28 0 14.00 30 .517 0 0 0 0