skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
24 Connor Hastings 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.4 0 1 3 0
52 Michael Kammer 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 1 1 0
46 Daniel Kammer 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 1 0
60 Braeden Quinn 0 0 0 0 0 0.00 5 4 1 0.0 80.0 0.7 0 0 0 0
Jackson Breakey 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
55 James Zink 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Drew Hacke 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.3 0 0 0 0
46 Derek John 1 0 1 0 0 0.17 2 0 2 50.0 0.0 0.0 0 0 0 0
20 John Cameron 3 0 3 0 0 0.50 4 4 0 75.0 100.0 0.7 0 4 6 0
43 Carrick McKneely 7 1 8 0 0 1.17 8 7 1 87.5 87.5 1.2 0 0 2 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
50 Eli Wilkins 6 300:00 0 5 0 116 71 0 14.20 45 .388 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
24 Connor Hastings 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.4 0 1 3 0
52 Michael Kammer 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 1 1 0
46 Daniel Kammer 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 1 0
60 Braeden Quinn 0 0 0 0 0 0.00 5 4 1 0.0 80.0 0.7 0 0 0 0
Jackson Breakey 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
55 James Zink 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Drew Hacke 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.3 0 0 0 0
46 Derek John 1 0 1 0 0 0.17 2 0 2 50.0 0.0 0.0 0 0 0 0
20 John Cameron 3 0 3 0 0 0.50 4 4 0 75.0 100.0 0.7 0 4 6 0
43 Carrick McKneely 7 1 8 0 0 1.17 8 7 1 87.5 87.5 1.2 0 0 2 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
50 Eli Wilkins 6 300:00 0 5 0 116 71 0 14.20 45 .388 0 0 0 0