skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
John Cameron 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
9 Brandon Green 0 0 0 0 0 0.00 3 2 1 0.0 66.7 0.3 1 0 2 0
21 Will Caputo 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 8 6 0
Blake Eckenrode 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Owen Miller 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Cole Cochran 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
16 Gavin McHale 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
11 Carter Moden 1 4 5 0 0 0.14 2 1 1 50.0 50.0 0.1 0 6 9 0
19 CJ Saunders 1 2 3 0 0 0.17 4 2 2 25.0 50.0 0.3 0 2 5 0
12 Alonzo Wallace 2 0 2 0 0 0.29 3 3 0 66.7 100.0 0.4 1 1 2 0
10 Brooks Meushaw 2 0 2 0 0 0.33 3 3 0 66.7 100.0 0.5 1 0 0 0
27 Braxton Leary 3 1 4 1 0 0.50 5 4 1 60.0 80.0 0.7 0 1 14 0
5 Blake Burgess 4 5 9 0 0 0.57 12 11 1 33.3 91.7 1.6 0 1 1 0
2 Henry Snow 4 1 5 0 0 0.57 7 6 1 57.1 85.7 0.9 1 0 0 0
8 Blake Morris 6 3 9 0 0 0.86 11 11 0 54.5 100.0 1.6 0 0 0 0
4 Jack Coleman 6 1 7 0 0 0.86 12 12 0 50.0 100.0 1.7 0 0 0 0
7 Nash Parker 7 5 12 0 0 1.00 12 12 0 58.3 100.0 1.7 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
Owen Miller 1 60:00 1 0 0 17 8 0 8.00 9 .529 0 0 0 0
00 Maxwell Bhatia 6 360:00 2 4 0 160 82 0 13.67 78 .488 0 0 1 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
John Cameron 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
9 Brandon Green 0 0 0 0 0 0.00 3 2 1 0.0 66.7 0.3 1 0 2 0
21 Will Caputo 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 8 6 0
Blake Eckenrode 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Owen Miller 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Cole Cochran 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
16 Gavin McHale 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
11 Carter Moden 1 4 5 0 0 0.14 2 1 1 50.0 50.0 0.1 0 6 9 0
19 CJ Saunders 1 2 3 0 0 0.17 4 2 2 25.0 50.0 0.3 0 2 5 0
12 Alonzo Wallace 2 0 2 0 0 0.29 3 3 0 66.7 100.0 0.4 1 1 2 0
10 Brooks Meushaw 2 0 2 0 0 0.33 3 3 0 66.7 100.0 0.5 1 0 0 0
27 Braxton Leary 3 1 4 1 0 0.50 5 4 1 60.0 80.0 0.7 0 1 14 0
5 Blake Burgess 4 5 9 0 0 0.57 12 11 1 33.3 91.7 1.6 0 1 1 0
2 Henry Snow 4 1 5 0 0 0.57 7 6 1 57.1 85.7 0.9 1 0 0 0
8 Blake Morris 6 3 9 0 0 0.86 11 11 0 54.5 100.0 1.6 0 0 0 0
4 Jack Coleman 6 1 7 0 0 0.86 12 12 0 50.0 100.0 1.7 0 0 0 0
7 Nash Parker 7 5 12 0 0 1.00 12 12 0 58.3 100.0 1.7 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
Owen Miller 1 60:00 1 0 0 17 8 0 8.00 9 .529 0 0 0 0
00 Maxwell Bhatia 6 360:00 2 4 0 160 82 0 13.67 78 .488 0 0 1 0