skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
44 Will Buckley 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.1 0 0 0 0
Xavi Giraldo 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
43 Sam Grossi 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
53 Gavin Heffernan 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
Matthew Kammer 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Liam Madigan 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
51 Thomas Gibson McIlvain 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Bodie Schwartz 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Luke Straub 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Colton Wilson 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
36 Davis Deegan 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
53 McCaffery Lapriola 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
28 Jake Coleman 1 0 1 0 0 0.14 6 3 3 16.7 50.0 0.4 0 2 6 0
6 Gabe Wilkerson 3 1 4 0 0 0.43 6 6 0 50.0 100.0 0.9 0 1 1 0
38 Landon Livingston 3 0 3 0 0 0.43 9 7 2 33.3 77.8 1.0 0 5 4 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Gavin Ensor 7 420:00 3 4 0 180 86 0 12.29 94 .522 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
44 Will Buckley 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.1 0 0 0 0
Xavi Giraldo 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
43 Sam Grossi 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
53 Gavin Heffernan 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
Matthew Kammer 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Liam Madigan 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
51 Thomas Gibson McIlvain 0 1 1 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Bodie Schwartz 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Luke Straub 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Colton Wilson 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
36 Davis Deegan 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
53 McCaffery Lapriola 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
28 Jake Coleman 1 0 1 0 0 0.14 6 3 3 16.7 50.0 0.4 0 2 6 0
6 Gabe Wilkerson 3 1 4 0 0 0.43 6 6 0 50.0 100.0 0.9 0 1 1 0
38 Landon Livingston 3 0 3 0 0 0.43 9 7 2 33.3 77.8 1.0 0 5 4 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Gavin Ensor 7 420:00 3 4 0 180 86 0 12.29 94 .522 0 0 0 0