skip navigation

MSJ

Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
19 Marcello Procopio 0 3 3 0 0 0.00 10 4 6 0.0 40.0 0.5 0 0 1 0
0 Charlie Weisman 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
11 Kyle Hudson 1 1 2 0 0 0.12 10 7 3 10.0 70.0 0.9 0 0 1 0
20 Reed Herbert 1 2 3 0 0 0.12 11 7 4 9.1 63.6 0.9 0 0 0 0
8 Ryan Hudson 1 1 2 0 0 0.17 8 6 2 12.5 75.0 1.0 0 40 18 0
15 Joshua Longwell 1 0 1 0 0 0.33 4 4 0 25.0 100.0 1.3 0 0 0 0
21 Brody Reese 2 1 3 1 0 0.25 6 4 2 33.3 66.7 0.5 0 0 0 0
9 Alexander Cather 5 1 6 0 0 0.62 22 12 10 22.7 54.5 1.5 0 1 1 0
13 Nicholas Easley 6 3 9 2 0 0.75 13 12 1 46.2 92.3 1.5 0 0 0 0
4 Joey Fantinato 7 3 10 2 0 1.17 22 15 7 31.8 68.2 2.5 0 0 0 0
18 Garrett Conley 9 1 10 0 1 1.12 35 28 7 25.7 80.0 3.5 2 52 10 0
10 Alex Clyde 10 5 15 0 0 1.25 40 31 9 25.0 77.5 3.9 0 0 0 0
3 Joey Welsh 13 2 15 2 1 1.62 57 47 10 22.8 82.5 5.9 0 0 0 0
17 Maddux Walton 14 6 20 1 1 1.75 43 36 7 32.6 83.7 4.5 0 0 0 0
30 Finn Schmidt 19 5 24 3 0 2.71 53 40 13 35.8 75.5 5.7 0 0 1 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Tom Wilk 3 60:00 1 0 0 21 4 0 4.00 17 .810 0 0 0 0
9 Alexander Cather 7 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
0 Charlie Weisman 8 420:00 6 1 0 171 44 0 6.29 127 .743 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
19 Marcello Procopio 0 3 3 0 0 0.00 10 4 6 0.0 40.0 0.5 0 0 1 0
0 Charlie Weisman 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
11 Kyle Hudson 1 1 2 0 0 0.12 10 7 3 10.0 70.0 0.9 0 0 1 0
20 Reed Herbert 1 2 3 0 0 0.12 11 7 4 9.1 63.6 0.9 0 0 0 0
8 Ryan Hudson 1 1 2 0 0 0.17 8 6 2 12.5 75.0 1.0 0 40 18 0
15 Joshua Longwell 1 0 1 0 0 0.33 4 4 0 25.0 100.0 1.3 0 0 0 0
21 Brody Reese 2 1 3 1 0 0.25 6 4 2 33.3 66.7 0.5 0 0 0 0
9 Alexander Cather 5 1 6 0 0 0.62 22 12 10 22.7 54.5 1.5 0 1 1 0
13 Nicholas Easley 6 3 9 2 0 0.75 13 12 1 46.2 92.3 1.5 0 0 0 0
4 Joey Fantinato 7 3 10 2 0 1.17 22 15 7 31.8 68.2 2.5 0 0 0 0
18 Garrett Conley 9 1 10 0 1 1.12 35 28 7 25.7 80.0 3.5 2 52 10 0
10 Alex Clyde 10 5 15 0 0 1.25 40 31 9 25.0 77.5 3.9 0 0 0 0
3 Joey Welsh 13 2 15 2 1 1.62 57 47 10 22.8 82.5 5.9 0 0 0 0
17 Maddux Walton 14 6 20 1 1 1.75 43 36 7 32.6 83.7 4.5 0 0 0 0
30 Finn Schmidt 19 5 24 3 0 2.71 53 40 13 35.8 75.5 5.7 0 0 1 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Tom Wilk 3 60:00 1 0 0 21 4 0 4.00 17 .810 0 0 0 0
9 Alexander Cather 7 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
0 Charlie Weisman 8 420:00 6 1 0 171 44 0 6.29 127 .743 0 0 0 0