skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Patrick Clune 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Blake Eckenrode 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
8 Blake Morris 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
John Cameron 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Cole Cochran 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Owen Miller 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
21 Will Caputo 2 2 4 0 0 0.25 8 5 3 25.0 62.5 0.6 0 11 0 0
19 CJ Saunders 3 1 4 0 0 0.43 8 5 3 37.5 62.5 0.7 0 1 0 0
16 Gavin McHale 3 1 4 0 0 0.75 4 4 0 75.0 100.0 1.0 0 0 0 0
10 Brooks Meushaw 4 2 6 1 0 0.50 10 8 2 40.0 80.0 1.0 0 7 0 0
12 Alonzo Wallace 7 2 9 0 0 0.88 28 22 6 25.0 78.6 2.8 0 22 4 0
2 Henry Snow 7 2 9 0 0 1.00 20 14 6 35.0 70.0 2.0 0 1 0 0
11 Carter Moden 8 5 13 0 0 1.00 14 11 3 57.1 78.6 1.4 0 27 6 0
27 Braxton Leary 9 1 10 0 0 1.12 18 14 4 50.0 77.8 1.8 0 6 2 0
15 Chase Grizzle 12 2 14 0 0 1.50 20 17 3 60.0 85.0 2.1 0 24 4 0
9 Brandon Green 13 8 21 0 0 1.62 28 25 3 46.4 89.3 3.1 0 0 0 0
4 Jack Coleman 18 6 24 0 0 2.25 39 30 9 46.2 76.9 3.8 0 1 0 0
5 Blake Burgess 23 6 29 0 0 2.88 44 40 4 52.3 90.9 5.0 0 2 2 0
7 Nash Parker 31 13 44 0 0 3.88 66 56 10 47.0 84.8 7.0 0 12 4 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Maxwell Bhatia 8 480:00 8 0 0 77 27 0 3.38 50 .649 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Patrick Clune 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Blake Eckenrode 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
8 Blake Morris 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
John Cameron 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Cole Cochran 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Owen Miller 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
21 Will Caputo 2 2 4 0 0 0.25 8 5 3 25.0 62.5 0.6 0 11 0 0
19 CJ Saunders 3 1 4 0 0 0.43 8 5 3 37.5 62.5 0.7 0 1 0 0
16 Gavin McHale 3 1 4 0 0 0.75 4 4 0 75.0 100.0 1.0 0 0 0 0
10 Brooks Meushaw 4 2 6 1 0 0.50 10 8 2 40.0 80.0 1.0 0 7 0 0
12 Alonzo Wallace 7 2 9 0 0 0.88 28 22 6 25.0 78.6 2.8 0 22 4 0
2 Henry Snow 7 2 9 0 0 1.00 20 14 6 35.0 70.0 2.0 0 1 0 0
11 Carter Moden 8 5 13 0 0 1.00 14 11 3 57.1 78.6 1.4 0 27 6 0
27 Braxton Leary 9 1 10 0 0 1.12 18 14 4 50.0 77.8 1.8 0 6 2 0
15 Chase Grizzle 12 2 14 0 0 1.50 20 17 3 60.0 85.0 2.1 0 24 4 0
9 Brandon Green 13 8 21 0 0 1.62 28 25 3 46.4 89.3 3.1 0 0 0 0
4 Jack Coleman 18 6 24 0 0 2.25 39 30 9 46.2 76.9 3.8 0 1 0 0
5 Blake Burgess 23 6 29 0 0 2.88 44 40 4 52.3 90.9 5.0 0 2 2 0
7 Nash Parker 31 13 44 0 0 3.88 66 56 10 47.0 84.8 7.0 0 12 4 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
00 Maxwell Bhatia 8 480:00 8 0 0 77 27 0 3.38 50 .649 0 0 0 0